# | Name | Result | Points | Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hannah Whitehouse | Completed 12 obstacles | 12 | 01:25.90 | ||||||||
Hannah Whitehouse is NinjaWorks Athlete ID 248903 | ||||||||||||
2 | Elsie Masters | Completed 11 obstacles | 11 | 01:12.47 | ||||||||
Elsie Masters is NinjaWorks Athlete ID 221920 |
# | Name | Result | Points | Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hannah Whitehouse | Completed 12 obstacles | 12 | 01:25.90 | ||||||||
Hannah Whitehouse is NinjaWorks Athlete ID 248903 | ||||||||||||
2 | Elsie Masters | Completed 11 obstacles | 11 | 01:12.47 | ||||||||
Elsie Masters is NinjaWorks Athlete ID 221920 |