# | Name | Result | Points | Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elsie Masters | Completed 10 obstacles | 10 | 01:31.66 | ||||||||
Elsie Masters is NinjaWorks Athlete ID 221920 | ||||||||||||
2 | Hannah Whitehouse | Completed 10 obstacles | 10 | 01:50.53 | ||||||||
Hannah Whitehouse is NinjaWorks Athlete ID 248903 |
# | Name | Result | Points | Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elsie Masters | Completed 10 obstacles | 10 | 01:31.66 | ||||||||
Elsie Masters is NinjaWorks Athlete ID 221920 | ||||||||||||
2 | Hannah Whitehouse | Completed 10 obstacles | 10 | 01:50.53 | ||||||||
Hannah Whitehouse is NinjaWorks Athlete ID 248903 |