# | Name | Last Round | Best Run Result | Best Run Points | Best Run Time | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Malachi Chown | Winners Round 3 | Completed 11 obstacles | 11 | 00:51.99 | |||||||
Malachi Chown is NinjaWorks Athlete ID 221909 | ||||||||||||
2 | Cody Coombe | Winners Round 3 | Completed 11 obstacles | 11 | 01:02.00 | |||||||
Cody Coombe is NinjaWorks Athlete ID 209938 | ||||||||||||
3 | Oliver Maughan | Comeback Round 1 | Completed 11 obstacles | 11 | 01:10.68 | |||||||
Oliver Maughan is NinjaWorks Athlete ID 209527 |