# | Name | Result | Points | Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Harriet Russell | Completed 11 obstacles | 11 | 02:24.69 | ||||||||
Harriet Russell is NinjaWorks Athlete ID 249319 | ||||||||||||
2 | Amelia Nicol | Completed 0 obstacles | 0 | 00:02.20 | ||||||||
Amelia Nicol is NinjaWorks Athlete ID 248905 |
# | Name | Result | Points | Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Harriet Russell | Completed 11 obstacles | 11 | 02:24.69 | ||||||||
Harriet Russell is NinjaWorks Athlete ID 249319 | ||||||||||||
2 | Amelia Nicol | Completed 0 obstacles | 0 | 00:02.20 | ||||||||
Amelia Nicol is NinjaWorks Athlete ID 248905 |