# | Name | Result | Points | Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Harriet Russell | Completed 10 obstacles | 10 | 02:40.26 | ||||||||
Harriet Russell is NinjaWorks Athlete ID 249319 | ||||||||||||
2 | Amelia Nicol | Completed 3 obstacles | 3 | 02:38.64 | ||||||||
Amelia Nicol is NinjaWorks Athlete ID 248905 |
# | Name | Result | Points | Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Harriet Russell | Completed 10 obstacles | 10 | 02:40.26 | ||||||||
Harriet Russell is NinjaWorks Athlete ID 249319 | ||||||||||||
2 | Amelia Nicol | Completed 3 obstacles | 3 | 02:38.64 | ||||||||
Amelia Nicol is NinjaWorks Athlete ID 248905 |