# | Name | Result | Points | Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Casey Cooke | Completed 11 obstacles | 11 | 01:38.88 | ||||||||
Casey Cooke is NinjaWorks Athlete ID 249095 | ||||||||||||
2 | Xavier Ellis | Completed 11 obstacles | 11 | 01:39.39 | ||||||||
Xavier Ellis is NinjaWorks Athlete ID 221925 | ||||||||||||
3 | William Nicol | Completed 11 obstacles | 11 | 01:39.89 | ||||||||
William Nicol is NinjaWorks Athlete ID 221885 | ||||||||||||
4 | Sonny Coombe | Completed 4 obstacles | 4 | 00:43.93 | ||||||||
Sonny Coombe is NinjaWorks Athlete ID 221936 |