| # | Name | Result | Points | Time | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Casey Cooke | Completed 9 obstacles | 9 | 02:20.42 | ||||||||
| Casey Cooke is NinjaWorks Athlete ID 249095 | ||||||||||||
| 2 | Xavier Ellis | Completed 9 obstacles | 9 | 02:23.04 | ||||||||
| Xavier Ellis is NinjaWorks Athlete ID 221925 | ||||||||||||
| 3 | Sonny Coombe | Completed 9 obstacles | 9 | 02:27.48 | ||||||||
| Sonny Coombe is NinjaWorks Athlete ID 221936 | ||||||||||||
| 4 | William Nicol | Completed 8 obstacles | 8 | 01:56.22 | ||||||||
| William Nicol is NinjaWorks Athlete ID 221885 | ||||||||||||
