# | Name | Result | Points | Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pippa Miller | Completed 11 obstacles | 11 | 01:08.03 | ||||||||
Pippa Miller is NinjaWorks Athlete ID 221938 | ||||||||||||
2 | Mika Coombe | Completed 11 obstacles | 11 | 01:09.41 | ||||||||
Mika Coombe is NinjaWorks Athlete ID 209939 | ||||||||||||
3 | Charlotte de Melo | Completed 11 obstacles | 11 | 01:14.06 | ||||||||
Charlotte de Melo is NinjaWorks Athlete ID 221370 | ||||||||||||
4 | Isla Joiner | Completed 11 obstacles | 11 | 01:18.94 | ||||||||
Isla Joiner is NinjaWorks Athlete ID 224817 | ||||||||||||
5 | Ivy Fearnside | Completed 11 obstacles | 11 | 01:22.01 | ||||||||
Ivy Fearnside is NinjaWorks Athlete ID 209613 |