| # | Name | Result | Points | Time | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mika Coombe | Completed 10 obstacles | 10 | 01:28.49 | ||||||||
| Mika Coombe is NinjaWorks Athlete ID 209939 | ||||||||||||
| 2 | Pippa Miller | Completed 10 obstacles | 10 | 01:35.49 | ||||||||
| Pippa Miller is NinjaWorks Athlete ID 221938 | ||||||||||||
| 3 | Charlotte de Melo | Completed 10 obstacles | 10 | 01:37.03 | ||||||||
| Charlotte de Melo is NinjaWorks Athlete ID 221370 | ||||||||||||
| 4 | Ivy Fearnside | Completed 10 obstacles | 10 | 01:47.70 | ||||||||
| Ivy Fearnside is NinjaWorks Athlete ID 209613 | ||||||||||||
| 5 | Isla Joiner | Completed 10 obstacles | 10 | 01:50.04 | ||||||||
| Isla Joiner is NinjaWorks Athlete ID 224817 | ||||||||||||
