# | Name | Result | Points | Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thomas Coombe | Completed 11 obstacles | 11 | 01:17.95 | ||||||||
Thomas Coombe is NinjaWorks Athlete ID 249490 | ||||||||||||
2 | Mark Nicol | Completed 11 obstacles | 11 | 01:31.25 | ||||||||
Mark Nicol is NinjaWorks Athlete ID 224823 |
# | Name | Result | Points | Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thomas Coombe | Completed 11 obstacles | 11 | 01:17.95 | ||||||||
Thomas Coombe is NinjaWorks Athlete ID 249490 | ||||||||||||
2 | Mark Nicol | Completed 11 obstacles | 11 | 01:31.25 | ||||||||
Mark Nicol is NinjaWorks Athlete ID 224823 |