# | Name | Result | Points | Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mark Nicol | Completed 10 obstacles | 10 | 01:49.09 | ||||||||
Mark Nicol is NinjaWorks Athlete ID 224823 | ||||||||||||
2 | Thomas Coombe | Completed 7 obstacles | 7 | 00:12.97 | ||||||||
Thomas Coombe is NinjaWorks Athlete ID 249490 |
# | Name | Result | Points | Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mark Nicol | Completed 10 obstacles | 10 | 01:49.09 | ||||||||
Mark Nicol is NinjaWorks Athlete ID 224823 | ||||||||||||
2 | Thomas Coombe | Completed 7 obstacles | 7 | 00:12.97 | ||||||||
Thomas Coombe is NinjaWorks Athlete ID 249490 |