# | Name | Result | Points | Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stephen Mortimer | Completed 11 obstacles | 11 | 01:01.53 | ||||||||
Stephen Mortimer is NinjaWorks Athlete ID 210114 | ||||||||||||
2 | Ryan Masters | Completed 6 obstacles | 6 | 00:44.43 | ||||||||
Ryan Masters is NinjaWorks Athlete ID 249321 |
# | Name | Result | Points | Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stephen Mortimer | Completed 11 obstacles | 11 | 01:01.53 | ||||||||
Stephen Mortimer is NinjaWorks Athlete ID 210114 | ||||||||||||
2 | Ryan Masters | Completed 6 obstacles | 6 | 00:44.43 | ||||||||
Ryan Masters is NinjaWorks Athlete ID 249321 |