# | Name | Result | Points | Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stephen Mortimer | Completed 10 obstacles | 10 | 01:22.91 | ||||||||
Stephen Mortimer is NinjaWorks Athlete ID 210114 | ||||||||||||
2 | Ryan Masters | Completed 8 obstacles | 8 | 01:47.17 | ||||||||
Ryan Masters is NinjaWorks Athlete ID 249321 |
# | Name | Result | Points | Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stephen Mortimer | Completed 10 obstacles | 10 | 01:22.91 | ||||||||
Stephen Mortimer is NinjaWorks Athlete ID 210114 | ||||||||||||
2 | Ryan Masters | Completed 8 obstacles | 8 | 01:47.17 | ||||||||
Ryan Masters is NinjaWorks Athlete ID 249321 |