| # | Name | Result | Points | Time | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jackson Masters | Completed 10 obstacles | 10 | 01:00.12 | ||||||||
| Jackson Masters is NinjaWorks Athlete ID 221918 | ||||||||||||
| 2 | Hunter Maughan | Completed 10 obstacles | 10 | 01:02.82 | ||||||||
| Hunter Maughan is NinjaWorks Athlete ID 209526 | ||||||||||||
| 3 | Joshua Chown | Completed 10 obstacles | 10 | 01:06.68 | ||||||||
| Joshua Chown is NinjaWorks Athlete ID 221910 | ||||||||||||
