# | Name | Last Round | Best Run Result | Best Run Points | Best Run Time | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Skye Warkotz | Winners Round 3 | Completed 11 obstacles | 11 | 00:59.07 | |||||||
Skye Warkotz is NinjaWorks Athlete ID 209838 | ||||||||||||
2 | Layla Masters | Winners Round 3 | Completed 10 obstacles | 10 | 01:11.09 | |||||||
Layla Masters is NinjaWorks Athlete ID 221919 | ||||||||||||
3 | Abbie Mortimer | Comeback Round 1 | Completed 11 obstacles | 11 | 01:03.96 | |||||||
Abbie Mortimer is NinjaWorks Athlete ID 210112 |