| # | Name | Result | Points | Time | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Skye Warkotz | Completed 10 obstacles | 10 | 01:07.29 | ||||||||
| Skye Warkotz is NinjaWorks Athlete ID 209838 | ||||||||||||
| 2 | Abbie Mortimer | Completed 10 obstacles | 10 | 01:18.54 | ||||||||
| Abbie Mortimer is NinjaWorks Athlete ID 210112 | ||||||||||||
| 3 | Layla Masters | Completed 10 obstacles | 10 | 01:20.38 | ||||||||
| Layla Masters is NinjaWorks Athlete ID 221919 | ||||||||||||
