# | Name | Result | Points | Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rohan McConaghey | Completed 11 obstacles | 11 | 01:06.15 | ||||||||
Rohan McConaghey is NinjaWorks Athlete ID 210052 | ||||||||||||
2 | Jai Waldon | Completed 6 obstacles | 6 | 00:46.47 | ||||||||
Jai Waldon is NinjaWorks Athlete ID 242796 |
# | Name | Result | Points | Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rohan McConaghey | Completed 11 obstacles | 11 | 01:06.15 | ||||||||
Rohan McConaghey is NinjaWorks Athlete ID 210052 | ||||||||||||
2 | Jai Waldon | Completed 6 obstacles | 6 | 00:46.47 | ||||||||
Jai Waldon is NinjaWorks Athlete ID 242796 |