# | Name | Result | Points | Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rohan McConaghey | Completed 10 obstacles | 10 | 01:23.43 | ||||||||
Rohan McConaghey is NinjaWorks Athlete ID 210052 | ||||||||||||
2 | Jai Waldon | Completed 10 obstacles | 10 | 01:35.12 | ||||||||
Jai Waldon is NinjaWorks Athlete ID 242796 |
# | Name | Result | Points | Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rohan McConaghey | Completed 10 obstacles | 10 | 01:23.43 | ||||||||
Rohan McConaghey is NinjaWorks Athlete ID 210052 | ||||||||||||
2 | Jai Waldon | Completed 10 obstacles | 10 | 01:35.12 | ||||||||
Jai Waldon is NinjaWorks Athlete ID 242796 |