# First Name Last Name Division Obstacles Time League
Points
Here
Qualified?
1 Colton Davis 13U Male 12 01:13.34 12 Q (@The Barn - Dec 7)
Colton Davis is NinjaWorks Athlete ID 151014
1 - COMPLETE 1 00:01.41 / 00:01.41
2 - COMPLETE 1 00:06.81 / 00:08.22
3 - COMPLETE 1 00:07.90 / 00:16.12
4 - COMPLETE 1 00:03.96 / 00:20.08
5 - COMPLETE 1 00:02.50 / 00:22.58
6 - COMPLETE 1 00:20.23 / 00:42.81
7 - COMPLETE 1 00:02.64 / 00:45.44
8 - COMPLETE 1 00:05.08 / 00:50.53
9 - COMPLETE 1 00:10.28 / 01:00.80
10 - COMPLETE 1 00:08.23 / 01:09.03
11 - COMPLETE 1 00:03.31 / 01:12.34
12 - COMPLETE 1 00:01.00 / 01:13.34
2 Andon Reed 11U Male 12 01:29.32 12 Q (@The Barn - Dec 7)
Andon Reed is NinjaWorks Athlete ID 198584
1 - COMPLETE 1 00:01.42 / 00:01.42
2 - COMPLETE 1 00:02.90 / 00:04.32
3 - COMPLETE 1 00:14.07 / 00:18.39
4 - COMPLETE 1 00:02.82 / 00:21.21
5 - COMPLETE 1 00:02.47 / 00:23.68
6 - COMPLETE 1 00:27.22 / 00:50.90
7 - COMPLETE 1 00:03.45 / 00:54.35
8 - COMPLETE 1 00:03.12 / 00:57.47
9 - COMPLETE 1 00:08.32 / 01:05.79
10 - COMPLETE 1 00:10.79 / 01:16.57
11 - COMPLETE 1 00:06.36 / 01:22.93
12 - COMPLETE 1 00:06.39 / 01:29.32
3 Ivan Schmitt 9U Male 12 01:29.66 12 Q (@The Barn - Dec 7)
Ivan Schmitt is NinjaWorks Athlete ID 178132
1 - COMPLETE 1 00:01.58 / 00:01.58
2 - COMPLETE 1 00:03.26 / 00:04.83
3 - COMPLETE 1 00:15.19 / 00:20.03
4 - COMPLETE 1 00:05.08 / 00:25.11
5 - COMPLETE 1 00:01.54 / 00:26.64
6 - COMPLETE 1 00:33.65 / 01:00.29
7 - COMPLETE 1 00:05.04 / 01:05.34
8 - COMPLETE 1 00:05.58 / 01:10.92
9 - COMPLETE 1 00:08.38 / 01:19.29
10 - COMPLETE 1 00:04.90 / 01:24.19
11 - COMPLETE 1 00:02.34 / 01:26.52
12 - COMPLETE 1 00:03.13 / 01:29.66
4 Andrew Bowman 11U Male 12 01:35.67 12 Qualified HERE!
Andrew Bowman is NinjaWorks Athlete ID 194768
1 - COMPLETE 1 00:02.30 / 00:02.30
2 - COMPLETE 1 00:03.74 / 00:06.04
3 - COMPLETE 1 00:18.39 / 00:24.43
4 - COMPLETE 1 00:05.31 / 00:29.74
5 - COMPLETE 1 00:03.68 / 00:33.42
6 - COMPLETE 1 00:23.48 / 00:56.90
7 - COMPLETE 1 00:04.03 / 01:00.93
8 - COMPLETE 1 00:04.99 / 01:05.92
9 - COMPLETE 1 00:08.23 / 01:14.15
10 - COMPLETE 1 00:08.98 / 01:23.13
11 - COMPLETE 1 00:07.97 / 01:31.10
12 - COMPLETE 1 00:04.57 / 01:35.67
5 Millie Eaves 13U Female 12 01:36.08 12 Q (@The Barn - Dec 7)
Millie Eaves is NinjaWorks Athlete ID 153818
1 - COMPLETE 1 00:01.88 / 00:01.88
2 - COMPLETE 1 00:07.82 / 00:09.69
3 - COMPLETE 1 00:11.69 / 00:21.38
4 - COMPLETE 1 00:08.42 / 00:29.80
5 - COMPLETE 1 00:02.13 / 00:31.93
6 - COMPLETE 1 00:27.49 / 00:59.42
7 - COMPLETE 1 00:05.35 / 01:04.77
8 - COMPLETE 1 00:06.69 / 01:11.46
9 - COMPLETE 1 00:13.30 / 01:24.76
10 - COMPLETE 1 00:07.03 / 01:31.79
11 - COMPLETE 1 00:03.29 / 01:35.08
12 - COMPLETE 1 00:01.00 / 01:36.08
6 Lucy Whitaker 11U Female 12 01:40.05 12 Qualified HERE!
Lucy Whitaker is NinjaWorks Athlete ID 189103
1 - COMPLETE 1 00:02.24 / 00:02.24
2 - COMPLETE 1 00:04.43 / 00:06.67
3 - COMPLETE 1 00:17.79 / 00:24.46
4 - COMPLETE 1 00:07.12 / 00:31.57
5 - COMPLETE 1 00:03.85 / 00:35.42
6 - COMPLETE 1 00:25.63 / 01:01.06
7 - COMPLETE 1 00:04.73 / 01:05.79
8 - COMPLETE 1 00:04.49 / 01:10.28
9 - COMPLETE 1 00:07.06 / 01:17.34
10 - COMPLETE 1 00:12.80 / 01:30.14
11 - COMPLETE 1 00:04.75 / 01:34.89
12 - COMPLETE 1 00:05.16 / 01:40.05
7 Emery Clausen 13U Female 12 01:42.43 12 Qualified HERE!
Emery Clausen is NinjaWorks Athlete ID 191292
1 - COMPLETE 1 00:01.77 / 00:01.77
2 - COMPLETE 1 00:06.92 / 00:08.69
3 - COMPLETE 1 00:17.38 / 00:26.08
4 - COMPLETE 1 00:06.74 / 00:32.81
5 - COMPLETE 1 00:03.36 / 00:36.17
6 - COMPLETE 1 00:29.90 / 01:06.06
7 - COMPLETE 1 00:04.28 / 01:10.35
8 - COMPLETE 1 00:06.31 / 01:16.66
9 - COMPLETE 1 00:12.59 / 01:29.25
10 - COMPLETE 1 00:09.00 / 01:38.25
11 - COMPLETE 1 00:03.18 / 01:41.43
12 - COMPLETE 1 00:01.00 / 01:42.43
8 Maggie Caplinger 11U Female 12 01:55.55 12 Qualified HERE!
Maggie Caplinger is NinjaWorks Athlete ID 204749
1 - COMPLETE 1 00:02.42 / 00:02.42
2 - COMPLETE 1 00:04.25 / 00:06.67
3 - COMPLETE 1 00:19.75 / 00:26.42
4 - COMPLETE 1 00:10.58 / 00:37.01
5 - COMPLETE 1 00:03.12 / 00:40.12
6 - COMPLETE 1 00:33.86 / 01:13.98
7 - COMPLETE 1 00:04.78 / 01:18.76
8 - COMPLETE 1 00:03.96 / 01:22.72
9 - COMPLETE 1 00:08.36 / 01:31.09
10 - COMPLETE 1 00:12.16 / 01:43.25
11 - COMPLETE 1 00:08.96 / 01:52.20
12 - COMPLETE 1 00:03.35 / 01:55.55
9 Hailey Wysowski 9U Female 12 01:58.09 12 Q (@The Barn - Dec 7)
Hailey Wysowski is NinjaWorks Athlete ID 215266
1 - COMPLETE 1 00:02.73 / 00:02.73
2 - COMPLETE 1 00:05.02 / 00:07.75
3 - COMPLETE 1 00:23.51 / 00:31.26
4 - COMPLETE 1 00:08.42 / 00:39.68
5 - COMPLETE 1 00:02.98 / 00:42.67
6 - COMPLETE 1 00:37.74 / 01:20.41
7 - COMPLETE 1 00:06.74 / 01:27.15
8 - COMPLETE 1 00:03.48 / 01:30.62
9 - COMPLETE 1 00:10.59 / 01:41.21
10 - COMPLETE 1 00:05.37 / 01:46.58
11 - COMPLETE 1 00:05.94 / 01:52.52
12 - COMPLETE 1 00:05.57 / 01:58.09
10 Kadenn Head 9U Male 12 02:05.49 12 Q (@The Barn - Dec 7)
Kadenn Head is NinjaWorks Athlete ID 217403
1 - COMPLETE 1 00:03.50 / 00:03.50
2 - COMPLETE 1 00:04.70 / 00:08.20
3 - COMPLETE 1 00:26.96 / 00:35.16
4 - COMPLETE 1 00:06.90 / 00:42.05
5 - COMPLETE 1 00:03.15 / 00:45.20
6 - COMPLETE 1 00:32.34 / 01:17.54
7 - COMPLETE 1 00:04.80 / 01:22.34
8 - COMPLETE 1 00:04.33 / 01:26.67
9 - COMPLETE 1 00:10.81 / 01:37.49
10 - COMPLETE 1 00:07.32 / 01:44.80
11 - COMPLETE 1 00:10.22 / 01:55.03
12 - COMPLETE 1 00:10.47 / 02:05.49
11 Daisy Whitaker 9U Female 11 01:29.68 11 Q (@The Barn - Dec 7)
Daisy Whitaker is NinjaWorks Athlete ID 189104
1 - COMPLETE 1 00:01.46 / 00:01.46
2 - COMPLETE 1 00:04.86 / 00:06.32
3 - FAIL 0 00:19.65 / 00:25.97
4 - COMPLETE 1 00:04.79 / 00:30.76
5 - COMPLETE 1 00:01.77 / 00:32.54
6 - COMPLETE 1 00:22.43 / 00:54.97
7 - COMPLETE 1 00:04.98 / 00:59.95
8 - COMPLETE 1 00:04.66 / 01:04.60
9 - COMPLETE 1 00:07.69 / 01:12.30
10 - COMPLETE 1 00:06.62 / 01:18.92
11 - COMPLETE 1 00:04.40 / 01:23.32
12 - COMPLETE 1 00:06.36 / 01:29.68
12 Josh Folsom 13U Male 11 01:30.67 11 Qualified HERE!
Josh Folsom is NinjaWorks Athlete ID 153696
1 - COMPLETE 1 00:01.27 / 00:01.27
2 - COMPLETE 1 00:06.92 / 00:08.18
3 - COMPLETE 1 00:09.48 / 00:17.67
4 - COMPLETE 1 00:06.14 / 00:23.81
5 - COMPLETE 1 00:02.46 / 00:26.27
6 - COMPLETE 1 00:25.98 / 00:52.26
7 - COMPLETE 1 00:02.95 / 00:55.20
8 - FAIL 0 00:06.20 / 01:01.41
9 - COMPLETE 1 00:17.52 / 01:18.92
10 - COMPLETE 1 00:08.43 / 01:27.36
11 - COMPLETE 1 00:02.32 / 01:29.67
12 - COMPLETE 1 00:01.00 / 01:30.67
13 Liam Huber Young Adult Male 11 01:37.55 11 Q (@The Barn - Dec 7)
Liam Huber is NinjaWorks Athlete ID 211669
1 - COMPLETE 1 00:01.51 / 00:01.51
2 - COMPLETE 1 00:04.17 / 00:05.68
3 - FAIL 0 00:09.61 / 00:15.29
4 - COMPLETE 1 00:04.79 / 00:20.08
5 - COMPLETE 1 00:02.13 / 00:22.21
6 - COMPLETE 1 00:27.64 / 00:49.84
7 - COMPLETE 1 00:03.10 / 00:52.94
8 - COMPLETE 1 00:09.76 / 01:02.70
9 - COMPLETE 1 00:14.87 / 01:17.57
10 - COMPLETE 1 00:05.65 / 01:23.22
11 - COMPLETE 1 00:13.33 / 01:36.55
12 - COMPLETE 1 00:01.00 / 01:37.55
14 Anderson Batts 9U Male 11 01:44.54 11 Qualified HERE!
Anderson Batts is NinjaWorks Athlete ID 220427
1 - COMPLETE 2 00:06.00 / 00:06.00
2 - COMPLETE 1 00:25.22 / 00:31.23
3 - COMPLETE 1 00:06.23 / 00:37.46
4 - COMPLETE 1 00:02.23 / 00:39.69
5 - COMPLETE 1 00:29.75 / 01:09.44
6 - COMPLETE 1 00:04.30 / 01:13.75
7 - COMPLETE 1 00:04.56 / 01:18.31
8 - COMPLETE 1 00:07.63 / 01:25.94
9 - FAIL 0 00:06.97 / 01:32.91
10 - COMPLETE 1 00:04.73 / 01:37.64
11 - COMPLETE 1 00:06.90 / 01:44.54
15 Marty Ballantyne 13U Male 11 01:49.08 11 Qualified HERE!
Marty Ballantyne is NinjaWorks Athlete ID 216822
1 - COMPLETE 1 00:03.39 / 00:03.39
2 - COMPLETE 1 00:10.26 / 00:13.65
3 - FAIL 0 00:15.44 / 00:29.09
4 - COMPLETE 1 00:06.33 / 00:35.42
5 - COMPLETE 1 00:03.76 / 00:39.19
6 - COMPLETE 1 00:29.84 / 01:09.02
7 - COMPLETE 1 00:05.06 / 01:14.09
8 - COMPLETE 1 00:06.32 / 01:20.40
9 - COMPLETE 1 00:12.46 / 01:32.86
10 - COMPLETE 1 00:09.38 / 01:42.23
11 - COMPLETE 1 00:05.85 / 01:48.08
12 - COMPLETE 1 00:01.00 / 01:49.08
16 Jack Rogers 11U Male 11 01:59.74 11 Qualified HERE!
Jack Rogers is NinjaWorks Athlete ID 204228
1 - COMPLETE 1 00:01.89 / 00:01.89
2 - COMPLETE 1 00:05.29 / 00:07.18
3 - COMPLETE 1 00:16.18 / 00:23.36
4 - COMPLETE 1 00:08.25 / 00:31.61
5 - COMPLETE 1 00:03.49 / 00:35.10
6 - COMPLETE 1 00:39.93 / 01:15.03
7 - COMPLETE 1 00:05.16 / 01:20.19
8 - COMPLETE 1 00:04.83 / 01:25.02
9 - COMPLETE 1 00:08.69 / 01:33.72
10 - COMPLETE 1 00:13.02 / 01:46.74
11 - FAIL 0 00:06.65 / 01:53.39
12 - COMPLETE 1 00:06.35 / 01:59.74
17 Oliver Griffin 9U Male 11 02:14.28 11 Q (@Ninja Obstacle Academy Huntsville - Feb 22)
Oliver Griffin is NinjaWorks Athlete ID 184177
1 - COMPLETE 1 00:03.37 / 00:03.37
2 - COMPLETE 1 00:07.86 / 00:11.23
3 - COMPLETE 1 00:40.64 / 00:51.87
4 - COMPLETE 1 00:08.11 / 00:59.98
5 - COMPLETE 1 00:03.23 / 01:03.21
6 - COMPLETE 1 00:33.75 / 01:36.96
7 - COMPLETE 1 00:06.88 / 01:43.84
8 - COMPLETE 1 00:07.30 / 01:51.14
9 - COMPLETE 1 00:09.14 / 02:00.28
10 - COMPLETE 1 00:08.40 / 02:08.67
11 - COMPLETE 1 00:05.61 / 02:14.28
12 - FAIL 0 00:11.04 / 02:25.32
18 Emersyn Bender 9U Female 11 02:19.01 11 Qualified HERE!
Emersyn Bender is NinjaWorks Athlete ID 239688
1 - FAIL 0 00:02.20 / 00:02.20
2 - COMPLETE 1 00:05.54 / 00:07.75
3 - COMPLETE 1 00:28.70 / 00:36.44
4 - COMPLETE 1 00:12.19 / 00:48.63
5 - COMPLETE 1 00:00.45 / 00:49.08
6 - COMPLETE 1 00:36.57 / 01:25.65
7 - COMPLETE 1 00:05.84 / 01:31.49
8 - COMPLETE 1 00:05.80 / 01:37.30
9 - COMPLETE 1 00:11.70 / 01:49.00
10 - COMPLETE 1 00:08.03 / 01:57.03
11 - COMPLETE 1 00:10.24 / 02:07.27
12 - COMPLETE 1 00:11.74 / 02:19.01
19 Anthony Battaglia Young Adult Male 10 01:16.01 10 Qualified HERE!
Anthony Battaglia is NinjaWorks Athlete ID 149643
1 - COMPLETE 1 00:03.08 / 00:03.08
2 - COMPLETE 1 00:04.61 / 00:07.69
3 - COMPLETE 1 00:07.55 / 00:15.24
4 - COMPLETE 1 00:05.12 / 00:20.36
5 - COMPLETE 1 00:02.66 / 00:23.03
6 - COMPLETE 1 00:26.14 / 00:49.17
7 - COMPLETE 1 00:05.47 / 00:54.64
8 - COMPLETE 1 00:04.60 / 00:59.24
9 - COMPLETE 1 00:07.90 / 01:07.14
10 - COMPLETE 1 00:02.74 / 01:09.88
11 - FAIL 0 00:05.13 / 01:15.01
12 - FAIL 0 00:01.00 / 01:16.01
20 Avery Nichols 9U Female 10 01:45.65 10 Q (@Ninja Nation Murphy - Feb 1)
Avery Nichols is NinjaWorks Athlete ID 178048
1 - COMPLETE 1 00:01.16 / 00:01.16
2 - COMPLETE 1 00:03.83 / 00:04.99
3 - COMPLETE 1 00:18.97 / 00:23.96
4 - FAIL 0 00:03.61 / 00:27.57
5 - COMPLETE 1 00:04.10 / 00:31.67
6 - COMPLETE 1 00:41.78 / 01:13.44
7 - COMPLETE 1 00:05.76 / 01:19.20
8 - COMPLETE 1 00:05.45 / 01:24.64
9 - COMPLETE 1 00:11.49 / 01:36.13
10 - COMPLETE 1 00:05.95 / 01:42.08
11 - COMPLETE 1 00:03.57 / 01:45.65
12 - FAIL 0 00:11.38 / 01:57.03
21 Tyler Smith Top Flight Male 10 03:03.73 10 Qualified HERE!
Tyler Smith is NinjaWorks Athlete ID 123189
1 - COMPLETE 1 00:01.44 / 00:01.44
2 - COMPLETE 1 00:04.94 / 00:06.38
3 - COMPLETE 1 00:15.52 / 00:21.89
4 - COMPLETE 1 00:04.09 / 00:25.99
5 - COMPLETE 1 00:31.25 / 00:57.23
6 - COMPLETE 1 00:04.43 / 01:01.67
7 - COMPLETE 1 00:21.80 / 01:23.46
8 - COMPLETE 1 00:12.45 / 01:35.92
9 - COMPLETE 1 00:32.39 / 02:08.31
10 - COMPLETE 1 00:55.42 / 03:03.73
22 Weston Marini Young Adult Male 9 01:20.97 9 Q (@The Barn - Dec 7)
Weston Marini is NinjaWorks Athlete ID 204216
1 - COMPLETE 1 00:04.36 / 00:04.36
2 - COMPLETE 1 00:03.45 / 00:07.81
3 - COMPLETE 1 00:09.64 / 00:17.45
4 - COMPLETE 1 00:04.95 / 00:22.40
5 - FAIL 0 00:03.71 / 00:26.10
6 - COMPLETE 1 00:30.22 / 00:56.32
7 - COMPLETE 1 00:05.01 / 01:01.34
8 - COMPLETE 1 00:03.64 / 01:04.98
9 - COMPLETE 1 00:10.82 / 01:15.80
10 - COMPLETE 1 00:05.17 / 01:20.97
11 - FAIL 0 00:06.00 / 01:26.97
23 Jacob Smith 9U Male 9 01:42.28 9
Jacob Smith is NinjaWorks Athlete ID 239609
1 - COMPLETE 1 00:02.90 / 00:02.90
2 - COMPLETE 1 00:05.27 / 00:08.17
3 - FAIL 0 00:14.86 / 00:23.03
4 - COMPLETE 1 00:09.96 / 00:33.00
5 - COMPLETE 1 00:02.56 / 00:35.55
6 - COMPLETE 1 00:39.35 / 01:14.91
7 - COMPLETE 1 00:05.39 / 01:20.29
8 - COMPLETE 1 00:04.75 / 01:25.04
9 - COMPLETE 1 00:09.53 / 01:34.58
10 - COMPLETE 1 00:07.70 / 01:42.28
11 - FAIL 0 00:02.57 / 01:44.85
12 - FAIL 0 00:12.98 / 01:57.83
24 William Whitaker 7U Male 9 01:44.58 9 Q (@The Barn - Dec 7)
William Whitaker is NinjaWorks Athlete ID 204041
1 - FAIL 0 00:02.16 / 00:02.16
2 - COMPLETE 1 00:02.98 / 00:05.14
3 - FAIL 0 00:15.27 / 00:20.41
4 - COMPLETE 1 00:05.56 / 00:25.97
5 - COMPLETE 1 00:01.74 / 00:27.71
6 - COMPLETE 1 00:24.34 / 00:52.05
7 - COMPLETE 1 00:05.47 / 00:57.52
8 - COMPLETE 1 00:05.68 / 01:03.20
9 - FAIL 0 00:08.66 / 01:11.86
10 - COMPLETE 1 00:09.41 / 01:21.27
11 - COMPLETE 1 00:10.19 / 01:31.46
12 - COMPLETE 1 00:13.12 / 01:44.58
25 Levi Nagel 13U Male 9 01:47.63 9
Levi Nagel is NinjaWorks Athlete ID 204218
1 - COMPLETE 1 00:01.69 / 00:01.69
2 - COMPLETE 1 00:08.14 / 00:09.83
3 - FAIL 0 00:13.99 / 00:23.82
4 - COMPLETE 1 00:07.00 / 00:30.82
5 - COMPLETE 1 00:03.88 / 00:34.70
6 - COMPLETE 1 00:29.65 / 01:04.36
7 - COMPLETE 1 00:03.98 / 01:08.34
8 - COMPLETE 1 00:07.97 / 01:16.31
9 - COMPLETE 1 00:16.41 / 01:32.72
10 - FAIL 0 00:05.71 / 01:38.43
11 - COMPLETE 1 00:09.20 / 01:47.63
26 Beatrice Krueger 11U Female 9 01:57.58 9 Qualified HERE!
Beatrice Krueger is NinjaWorks Athlete ID 233496
1 - COMPLETE 1 00:01.80 / 00:01.80
2 - COMPLETE 1 00:05.71 / 00:07.50
3 - COMPLETE 1 00:24.48 / 00:31.99
4 - COMPLETE 1 00:07.16 / 00:39.15
5 - COMPLETE 1 00:03.14 / 00:42.30
6 - FAIL 0 00:31.63 / 01:13.93
7 - COMPLETE 1 00:03.88 / 01:17.80
8 - COMPLETE 1 00:04.67 / 01:22.47
9 - COMPLETE 1 00:07.91 / 01:30.39
10 - COMPLETE 1 00:27.19 / 01:57.58
11 - FAIL 0 00:07.19 / 02:04.77
12 - FAIL 0 00:14.66 / 02:19.44
27 Gracie Funk Young Adult Female 9 02:20.07 9 Qualified HERE!
Gracie Funk is NinjaWorks Athlete ID 221041
1 - COMPLETE 1 00:04.10 / 00:04.10
2 - COMPLETE 1 00:08.66 / 00:12.77
3 - COMPLETE 1 00:17.94 / 00:30.71
4 - COMPLETE 1 00:10.10 / 00:40.81
5 - COMPLETE 1 00:04.68 / 00:45.49
6 - COMPLETE 1 00:47.55 / 01:33.04
7 - COMPLETE 1 00:05.60 / 01:38.64
8 - COMPLETE 1 00:10.79 / 01:49.42
9 - COMPLETE 1 00:10.81 / 02:00.24
10 - FAIL 0 00:07.29 / 02:07.53
11 - FAIL 0 00:11.54 / 02:19.07
12 - FAIL 0 00:01.00 / 02:20.07
28 Phil Folsom Top Flight Male 9 02:36.77 9 Qualified HERE!
Phil Folsom is NinjaWorks Athlete ID 153701
1 - COMPLETE 1 00:01.96 / 00:01.96
2 - COMPLETE 1 00:04.08 / 00:06.04
3 - COMPLETE 1 00:08.04 / 00:14.08
4 - COMPLETE 1 00:03.75 / 00:17.82
5 - COMPLETE 1 00:25.90 / 00:43.72
6 - COMPLETE 1 00:04.11 / 00:47.83
7 - COMPLETE 1 00:22.66 / 01:10.49
8 - FAIL 0 00:13.74 / 01:24.23
9 - COMPLETE 1 00:21.19 / 01:45.42
10 - COMPLETE 1 00:51.34 / 02:36.77
29 Isabella Folsom Top Flight Female 9 02:47.84 9 Qualified HERE!
Isabella Folsom is NinjaWorks Athlete ID 127065
1 - COMPLETE 1 00:01.60 / 00:01.60
2 - COMPLETE 1 00:07.23 / 00:08.84
3 - COMPLETE 1 00:09.42 / 00:18.26
4 - COMPLETE 1 00:07.84 / 00:26.10
5 - COMPLETE 1 00:34.96 / 01:01.06
6 - COMPLETE 1 00:05.60 / 01:06.66
7 - COMPLETE 1 00:32.09 / 01:38.75
8 - COMPLETE 1 00:35.60 / 02:14.35
9 - COMPLETE 1 00:33.49 / 02:47.84
10 - FAIL 0
30 Cameron Carney 13U Male 8 01:33.00 8 Q (@The Barn - Dec 7)
Cameron Carney is NinjaWorks Athlete ID 204226
1 - COMPLETE 1 00:04.47 / 00:04.47
2 - COMPLETE 1 00:07.45 / 00:11.92
3 - FAIL 0 00:05.39 / 00:17.31
4 - COMPLETE 1 00:07.58 / 00:24.89
5 - COMPLETE 1 00:03.12 / 00:28.01
6 - COMPLETE 1 00:29.75 / 00:57.76
7 - COMPLETE 1 00:04.76 / 01:02.51
8 - COMPLETE 1 00:07.01 / 01:09.52
9 - FAIL 0 00:10.25 / 01:19.77
10 - FAIL 0 00:07.47 / 01:27.24
11 - COMPLETE 1 00:05.75 / 01:33.00
31 Zachary Bowman Young Adult Male 8 01:38.41 8 Q (@The Barn - Dec 7)
Zachary Bowman is NinjaWorks Athlete ID 194767
1 - COMPLETE 1 00:03.39 / 00:03.39
2 - COMPLETE 1 00:08.42 / 00:11.82
3 - COMPLETE 1 00:14.65 / 00:26.47
4 - COMPLETE 1 00:06.12 / 00:32.59
5 - FAIL 0 00:04.65 / 00:37.24
6 - COMPLETE 1 00:36.73 / 01:13.97
7 - COMPLETE 1 00:05.01 / 01:18.98
8 - COMPLETE 1 00:06.72 / 01:25.70
9 - COMPLETE 1 00:12.71 / 01:38.41
10 - FAIL 0 00:06.51 / 01:44.92
11 - FAIL 0 00:07.60 / 01:52.52
32 Julian Browning Young Adult Male 8 01:57.48 8
Julian Browning is NinjaWorks Athlete ID 132355
1 - COMPLETE 1 00:01.49 / 00:01.49
2 - COMPLETE 1 00:08.23 / 00:09.72
3 - COMPLETE 1 00:13.45 / 00:23.16
4 - COMPLETE 1 00:05.51 / 00:28.68
5 - COMPLETE 1 00:02.82 / 00:31.50
6 - COMPLETE 1 00:34.37 / 01:05.87
7 - COMPLETE 1 00:04.50 / 01:10.38
8 - COMPLETE 1 00:07.87 / 01:18.25
9 - FAIL 0 00:21.72 / 01:39.97
10 - FAIL 0 00:11.05 / 01:51.02
11 - FAIL 0 00:05.47 / 01:56.48
12 - FAIL 0 00:01.00 / 01:57.48
33 Benjamin Davis Young Adult Male 8 02:06.19 8 Q (@The Barn - Dec 7)
Benjamin Davis is NinjaWorks Athlete ID 206200
1 - COMPLETE 1 00:02.94 / 00:02.94
2 - COMPLETE 1 00:06.84 / 00:09.78
3 - COMPLETE 1 00:15.67 / 00:25.45
4 - FAIL 0 00:11.78 / 00:37.22
5 - COMPLETE 1 00:04.84 / 00:42.06
6 - COMPLETE 1 00:41.17 / 01:23.23
7 - COMPLETE 1 00:05.18 / 01:28.41
8 - FAIL 0 00:07.77 / 01:36.18
9 - COMPLETE 1 00:09.28 / 01:45.46
10 - COMPLETE 1 00:07.60 / 01:53.06
11 - FAIL 0 00:12.13 / 02:05.19
12 - FAIL 0 00:01.00 / 02:06.19
34 Graham Marini 13U Male 8 02:17.16 8
Graham Marini is NinjaWorks Athlete ID 239607
1 - COMPLETE 1 00:02.43 / 00:02.43
2 - COMPLETE 1 00:14.86 / 00:17.30
3 - FAIL 0 00:24.01 / 00:41.31
4 - COMPLETE 1 00:04.62 / 00:45.93
5 - COMPLETE 1 00:05.36 / 00:51.28
6 - COMPLETE 1 00:40.61 / 01:31.90
7 - COMPLETE 1 00:03.82 / 01:35.72
8 - COMPLETE 1 00:06.58 / 01:42.30
9 - FAIL 0 00:16.65 / 01:58.95
10 - FAIL 0 00:10.39 / 02:09.34
11 - COMPLETE 1 00:07.82 / 02:17.16
35 Abigail Caplinger 7U Female 8 02:24.13 8 Q (@The Barn - Dec 7)
Abigail Caplinger is NinjaWorks Athlete ID 233198
1 - COMPLETE 1 00:04.76 / 00:04.76
2 - COMPLETE 1 00:17.90 / 00:22.66
3 - COMPLETE 1 00:32.06 / 00:54.72
4 - FAIL 0 00:05.06 / 00:59.78
5 - COMPLETE 1 00:09.82 / 01:09.60
6 - COMPLETE 1 00:32.28 / 01:41.88
7 - COMPLETE 1 00:08.82 / 01:50.70
8 - COMPLETE 1 00:23.81 / 02:14.52
9 - COMPLETE 1 00:09.61 / 02:24.13
10 - FAIL 0
36 Lucas Rogers 9U Male 8 02:24.16 8
Lucas Rogers is NinjaWorks Athlete ID 204227
1 - COMPLETE 1 00:03.38 / 00:03.38
2 - COMPLETE 1 00:11.07 / 00:14.44
3 - COMPLETE 1 00:47.61 / 01:02.06
4 - COMPLETE 1 00:12.98 / 01:15.04
5 - COMPLETE 1 00:03.88 / 01:18.92
6 - COMPLETE 3 01:05.24 / 02:24.16
7 - FAIL 0
37 Sam Folsom Top Flight Male 8 02:41.80 8 Qualified HERE!
Sam Folsom is NinjaWorks Athlete ID 127048
1 - COMPLETE 1 00:00.94 / 00:00.94
2 - COMPLETE 1 00:04.87 / 00:05.82
3 - COMPLETE 1 00:05.99 / 00:11.81
4 - COMPLETE 1 00:03.78 / 00:15.59
5 - COMPLETE 1 00:29.88 / 00:45.48
6 - FAIL 0 00:02.71 / 00:48.18
7 - COMPLETE 1 00:17.63 / 01:05.81
8 - FAIL 0 00:08.92 / 01:14.73
9 - COMPLETE 1 00:32.68 / 01:47.42
10 - COMPLETE 1 00:54.38 / 02:41.80
38 Sydney Smith Top Flight Female 7 01:55.64 7 Qualified HERE!
Sydney Smith is NinjaWorks Athlete ID 123485
1 - COMPLETE 1 00:01.52 / 00:01.52
2 - COMPLETE 1 00:07.13 / 00:08.66
3 - COMPLETE 1 00:10.53 / 00:19.18
4 - COMPLETE 1 00:06.56 / 00:25.74
5 - COMPLETE 1 00:41.47 / 01:07.21
6 - COMPLETE 1 00:03.87 / 01:11.08
7 - COMPLETE 1 00:44.56 / 01:55.64
8 - FAIL 0 00:14.46 / 02:10.10
9 - FAIL 0 00:29.06 / 02:39.16
10 - FAIL 0 00:39.46 / 03:18.62
39 Jeff Baumgarten Top Flight Male 7 02:02.34 7 Q (@The Barn - Dec 7)
Jeff Baumgarten is NinjaWorks Athlete ID 133242
1 - COMPLETE 1 00:01.51 / 00:01.51
2 - COMPLETE 1 00:03.45 / 00:04.97
3 - COMPLETE 1 00:06.14 / 00:11.10
4 - COMPLETE 1 00:05.14 / 00:16.25
5 - COMPLETE 1 00:25.54 / 00:41.79
6 - FAIL 0 00:08.89 / 00:50.68
7 - COMPLETE 1 00:26.10 / 01:16.78
8 - FAIL 0 00:17.78 / 01:34.57
9 - COMPLETE 1 00:27.77 / 02:02.34
10 - FAIL 0
40 Myla Preis 11U Female 7 02:25.96 7
Myla Preis is NinjaWorks Athlete ID 233641
1 - COMPLETE 1 00:02.12 / 00:02.12
2 - COMPLETE 1 00:05.88 / 00:08.01
3 - FAIL 0 00:23.04 / 00:31.05
