Ninja Lair - Speed - Feb 1-2
| # | First Name | Last Name | Obstacles | Time | League Points Here | Qualified? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Becky | Ruest | 8 | 01:17.81 | 8 | Qualified HERE! | ||||||
| Becky Ruest is NinjaWorks Athlete ID 204974 | ||||||||||||
| Sonic Curve - COMPLETE | 1 | 00:04.86 / 00:04.86 | ||||||||||
| Up and Over - COMPLETE | 1 | 00:12.82 / 00:17.68 | ||||||||||
| Rock Wall - COMPLETE | 1 | 00:15.34 / 00:33.02 | ||||||||||
| Skateboard Slider - COMPLETE | 1 | 00:09.62 / 00:42.64 | ||||||||||
| Trampoline to Wheel - COMPLETE | 1 | 00:06.57 / 00:49.20 | ||||||||||
| Lily Pads - COMPLETE | 1 | 00:10.69 / 00:59.89 | ||||||||||
| Trapeze to Bar Laches - COMPLETE | 1 | 00:15.15 / 01:15.04 | ||||||||||
| Ladder to the top - COMPLETE | 1 | 00:02.76 / 01:17.81 | ||||||||||
