Ninja Lair - Endurance - Feb 1-2
| # | First Name | Last Name | Obstacles | Time | League Points Here | Qualified? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jasmine | Verbeck | 12 | 02:18.04 | 12 | Qualified HERE! | ||||||
| Jasmine Verbeck is NinjaWorks Athlete ID 204855 | ||||||||||||
| Coaster to the end - COMPLETE | 1 | 00:05.68 / 00:05.68 | ||||||||||
| Teeter balance - COMPLETE | 1 | 00:05.18 / 00:10.86 | ||||||||||
| Devil Step to the top - COMPLETE | 1 | 00:10.79 / 00:21.65 | ||||||||||
| Lots of Rings & things - COMPLETE | 1 | 00:11.40 / 00:33.05 | ||||||||||
| Fidget Spinners - COMPLETE | 1 | 00:13.80 / 00:46.85 | ||||||||||
| Gotta run fast - balance - COMPLETE | 1 | 00:05.64 / 00:52.49 | ||||||||||
| Low Ring Swing - COMPLETE | 1 | 00:07.98 / 01:00.47 | ||||||||||
| Salmon Ladder up to trapeze - COMPLETE | 1 | 00:17.67 / 01:18.14 | ||||||||||
| Doorknobs - COMPLETE | 1 | 00:11.96 / 01:30.10 | ||||||||||
| Board slider on Angled Bar - COMPLETE | 1 | 00:17.87 / 01:47.97 | ||||||||||
| Throwing Stars - COMPLETE | 1 | 00:14.64 / 02:02.60 | ||||||||||
| Beetle - COMPLETE | 1 | 00:15.44 / 02:18.04 | ||||||||||
| 2 | Savanna | Salinas | 11 | 01:32.92 | 11 | Q (@Hitsquad Ninja Gym - Jan 3) | ||||||
| Savanna Salinas is NinjaWorks Athlete ID 195393 | ||||||||||||
| Coaster to the end - COMPLETE | 1 | 00:06.15 / 00:06.15 | ||||||||||
| Teeter balance - COMPLETE | 1 | 00:05.63 / 00:11.78 | ||||||||||
| Devil Step to the top - COMPLETE | 1 | 00:03.85 / 00:15.63 | ||||||||||
| Lots of Rings & things - COMPLETE | 1 | 00:07.92 / 00:23.55 | ||||||||||
| Fidget Spinners - COMPLETE | 1 | 00:07.68 / 00:31.24 | ||||||||||
| Gotta run fast - balance - COMPLETE | 1 | 00:03.90 / 00:35.14 | ||||||||||
| Low Ring Swing - COMPLETE | 1 | 00:12.72 / 00:47.86 | ||||||||||
| Salmon Ladder up to trapeze - COMPLETE | 1 | 00:12.90 / 01:00.76 | ||||||||||
| Doorknobs - COMPLETE | 1 | 00:05.77 / 01:06.53 | ||||||||||
| Board slider on Angled Bar - COMPLETE | 1 | 00:14.70 / 01:21.23 | ||||||||||
| Throwing Stars - COMPLETE | 1 | 00:11.69 / 01:32.92 | ||||||||||
| Beetle - FAIL | 0 | 00:10.92 / 01:43.84 | ||||||||||
| 3 | Sophia | Krinker-Choi | 10 | 02:06.34 | 10 | Qualified HERE! | ||||||
| Sophia Krinker-Choi is NinjaWorks Athlete ID 129269 | ||||||||||||
| Coaster to the end - COMPLETE | 1 | 00:05.42 / 00:05.42 | ||||||||||
| Teeter balance - COMPLETE | 1 | 00:05.03 / 00:10.45 | ||||||||||
| Devil Step to the top - COMPLETE | 1 | 00:09.10 / 00:19.55 | ||||||||||
| Lots of Rings & things - COMPLETE | 1 | 00:09.10 / 00:28.65 | ||||||||||
| Fidget Spinners - COMPLETE | 1 | 00:12.82 / 00:41.47 | ||||||||||
| Gotta run fast - balance - FAIL | 0 | 00:05.64 / 00:47.11 | ||||||||||
| Low Ring Swing - COMPLETE | 1 | 00:20.45 / 01:07.56 | ||||||||||
| Salmon Ladder up to trapeze - COMPLETE | 1 | 00:11.99 / 01:19.55 | ||||||||||
| Doorknobs - COMPLETE | 1 | 00:10.27 / 01:29.82 | ||||||||||
| Board slider on Angled Bar - FAIL | 0 | 00:06.34 / 01:36.15 | ||||||||||
| Throwing Stars - COMPLETE | 1 | 00:14.44 / 01:50.59 | ||||||||||
| Beetle - COMPLETE | 1 | 00:15.75 / 02:06.34 | ||||||||||
| 4 | Samantha | Harper | 2 | 04:29.04 | 2 | |||||||
| Samantha Harper is NinjaWorks Athlete ID 239483 | ||||||||||||
| Coaster to the end - FAIL | 0 | 00:07.40 / 00:07.40 | ||||||||||
| Teeter balance - FAIL | 0 | 00:12.34 / 00:19.74 | ||||||||||
| Devil Step to the top - FAIL | 0 | 00:09.87 / 00:29.61 | ||||||||||
| Lots of Rings & things - FAIL | 0 | 00:21.07 / 00:50.67 | ||||||||||
| Fidget Spinners - FAIL | 0 | 00:22.76 / 01:13.44 | ||||||||||
| Gotta run fast - balance - FAIL | 0 | 00:12.03 / 01:25.47 | ||||||||||
| Low Ring Swing - FAIL | 0 | 00:30.74 / 01:56.21 | ||||||||||
| Salmon Ladder up to trapeze - FAIL | 0 | 00:34.41 / 02:30.62 | ||||||||||
| Doorknobs - COMPLETE | 1 | 00:21.44 / 02:52.05 | ||||||||||
| Board slider on Angled Bar - FAIL | 0 | 00:30.62 / 03:22.68 | ||||||||||
| Throwing Stars - FAIL | 0 | 00:17.47 / 03:40.15 | ||||||||||
| Beetle - COMPLETE | 1 | 00:48.89 / 04:29.04 | ||||||||||
