# | Name | Last Round | Best Run Result | Best Run Points | Best Run Time | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aria Capozzi | Winners Round 4 | Completed 10 obstacles | 10 | 00:18.58 | |||||||
Aria Capozzi is NinjaWorks Athlete ID 162454 | ||||||||||||
2 | Laura Olivieri | Winners Round 4 | Completed 10 obstacles | 10 | 00:27.01 | |||||||
Laura Olivieri is NinjaWorks Athlete ID 178891 | ||||||||||||
3 | Tanner Cornell | Comeback Round 1 | Completed 10 obstacles | 10 | 00:28.81 | |||||||
Tanner Cornell is NinjaWorks Athlete ID 163415 |