| # | Name | Result | Points | Time | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aria Capozzi | Completed 10 obstacles | 10 | 00:21.33 | ||||||||
| Aria Capozzi is NinjaWorks Athlete ID 162454 | ||||||||||||
| 2 | Laura Olivieri | Completed 10 obstacles | 10 | 00:28.24 | ||||||||
| Laura Olivieri is NinjaWorks Athlete ID 178891 | ||||||||||||
| 3 | Tanner Cornell | Completed 10 obstacles | 10 | 00:40.86 | ||||||||
| Tanner Cornell is NinjaWorks Athlete ID 163415 | ||||||||||||
