| # | Name | Result | Points | Time | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lyra Rapsinski | Completed 11 obstacles | 11 | 01:00.92 | ||||||||
| Lyra Rapsinski is NinjaWorks Athlete ID 231361 | ||||||||||||
| 2 | Madalyn Mota | Completed 10 obstacles | 10 | 00:44.96 | ||||||||
| Madalyn Mota is NinjaWorks Athlete ID 219684 | ||||||||||||
| 3 | Haylee Gerrity | Completed 7 obstacles | 7 | 00:51.52 | ||||||||
| Haylee Gerrity is NinjaWorks Athlete ID 219913 | ||||||||||||
| 4 | Nina Henderson | Completed 6 obstacles | 6 | 01:00.69 | ||||||||
| Nina Henderson is NinjaWorks Athlete ID 233183 | ||||||||||||
| 5 | Lennon Stokoe | Completed 3 obstacles | 3 | 00:05.95 | ||||||||
| Lennon Stokoe is NinjaWorks Athlete ID 230455 | ||||||||||||
