| # | Name | Result | Points | Time | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Madalyn Mota | Completed 8 obstacles | 8 | 00:55.14 | ||||||||
| Madalyn Mota is NinjaWorks Athlete ID 219684 | ||||||||||||
| 2 | Lyra Rapsinski | Completed 9 obstacles | 8 | 01:09.23 | ||||||||
| Lyra Rapsinski is NinjaWorks Athlete ID 231361 | ||||||||||||
| 3 | Nina Henderson | Completed 8 obstacles | 8 | 01:21.36 | ||||||||
| Nina Henderson is NinjaWorks Athlete ID 233183 | ||||||||||||
| 4 | Haylee Gerrity | Completed 7 obstacles | 7 | 00:56.78 | ||||||||
| Haylee Gerrity is NinjaWorks Athlete ID 219913 | ||||||||||||
| 5 | Lennon Stokoe | Completed 6 obstacles | 6 | 01:09.03 | ||||||||
| Lennon Stokoe is NinjaWorks Athlete ID 230455 | ||||||||||||
