# | Name | Result | Points | Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adam Metcalfe | Completed 10 obstacles | 10 | 00:20.55 | ||||||||
Adam Metcalfe is NinjaWorks Athlete ID 203756 | ||||||||||||
2 | Stephen Dvoranchik | Completed 5 obstacles | 5 | 00:08.93 | ||||||||
Stephen Dvoranchik is NinjaWorks Athlete ID 155185 |
# | Name | Result | Points | Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adam Metcalfe | Completed 10 obstacles | 10 | 00:20.55 | ||||||||
Adam Metcalfe is NinjaWorks Athlete ID 203756 | ||||||||||||
2 | Stephen Dvoranchik | Completed 5 obstacles | 5 | 00:08.93 | ||||||||
Stephen Dvoranchik is NinjaWorks Athlete ID 155185 |