# | Name | Result | Points | Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adam Metcalfe | Completed 10 obstacles | 10 | 00:22.40 | ||||||||
Adam Metcalfe is NinjaWorks Athlete ID 203756 | ||||||||||||
2 | Stephen Dvoranchik | Completed 9 obstacles | 9 | 00:31.22 | ||||||||
Stephen Dvoranchik is NinjaWorks Athlete ID 155185 |
# | Name | Result | Points | Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adam Metcalfe | Completed 10 obstacles | 10 | 00:22.40 | ||||||||
Adam Metcalfe is NinjaWorks Athlete ID 203756 | ||||||||||||
2 | Stephen Dvoranchik | Completed 9 obstacles | 9 | 00:31.22 | ||||||||
Stephen Dvoranchik is NinjaWorks Athlete ID 155185 |