| # | Name | Last Round | Best Run Result | Best Run Points | Best Run Time | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeremy Lauff | Winners Round 3 | Completed 10 obstacles | 10 | 00:11.09 | |||||||
| Jeremy Lauff is NinjaWorks Athlete ID 133348 | ||||||||||||
| 2 | Xander Slager | Winners Round 3 | Completed 10 obstacles | 10 | 00:19.07 | |||||||
| Xander Slager is NinjaWorks Athlete ID 199683 | ||||||||||||
| 3 | Josiah Longman | Comeback Round 2 | Completed 10 obstacles | 10 | 00:12.20 | |||||||
| Josiah Longman is NinjaWorks Athlete ID 180336 | ||||||||||||
| 4 | Lucas Dvoranchik | Comeback Round 1 | Completed 8 obstacles | 8 | 00:24.43 | |||||||
| Lucas Dvoranchik is NinjaWorks Athlete ID 150083 | ||||||||||||
