| # | Name | Result | Points | Time | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeremy Lauff | Completed 10 obstacles | 10 | 00:11.09 | ||||||||
| Jeremy Lauff is NinjaWorks Athlete ID 133348 | ||||||||||||
| 2 | Josiah Longman | Completed 10 obstacles | 10 | 00:12.20 | ||||||||
| Josiah Longman is NinjaWorks Athlete ID 180336 | ||||||||||||
| 3 | Xander Slager | Completed 10 obstacles | 10 | 00:19.07 | ||||||||
| Xander Slager is NinjaWorks Athlete ID 199683 | ||||||||||||
| 4 | Lucas Dvoranchik | Completed 8 obstacles | 8 | 00:24.43 | ||||||||
| Lucas Dvoranchik is NinjaWorks Athlete ID 150083 | ||||||||||||
