| # | Name | Result | Points | Time | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeremy Lauff | Completed 10 obstacles | 10 | 00:13.56 | ||||||||
| Jeremy Lauff is NinjaWorks Athlete ID 133348 | ||||||||||||
| 2 | Josiah Longman | Completed 10 obstacles | 10 | 00:17.10 | ||||||||
| Josiah Longman is NinjaWorks Athlete ID 180336 | ||||||||||||
| 3 | Xander Slager | Completed 8 obstacles | 9 | 00:18.90 | ||||||||
| Xander Slager is NinjaWorks Athlete ID 199683 | ||||||||||||
| 4 | Lucas Dvoranchik | Completed 4 obstacles | 4 | 00:21.67 | ||||||||
| Lucas Dvoranchik is NinjaWorks Athlete ID 150083 | ||||||||||||
