Altius Ninja - Speed Sectional - May 10
| # | First Name | Last Name | Obstacles | Time | League Points Here | Qualified to Finals?? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Isaac | Peltier | 8 | 00:29.15 | 8 | Qualified HERE! | ||||||
| Isaac Peltier is NinjaWorks Athlete ID 216658 | ||||||||||||
| Do a Barrel Roll - COMPLETE | 1 | 00:03.48 / 00:03.48 | ||||||||||
| F-I-N-A - COMPLETE | 1 | 00:05.98 / 00:09.45 | ||||||||||
| Angle Steps - COMPLETE | 1 | 00:04.66 / 00:14.12 | ||||||||||
| Wind Chimes - COMPLETE | 1 | 00:01.30 / 00:15.41 | ||||||||||
| Mustaches - COMPLETE | 1 | 00:01.98 / 00:17.39 | ||||||||||
| Full Throttle Ground Bars - COMPLETE | 1 | 00:03.70 / 00:21.09 | ||||||||||
| Laches - COMPLETE | 1 | 00:04.54 / 00:25.63 | ||||||||||
| Rope Climb - COMPLETE | 1 | 00:03.51 / 00:29.15 | ||||||||||
| 2 | Joseph | Brown | 8 | 00:37.44 | 8 | Qualified HERE! | ||||||
| Joseph Brown is NinjaWorks Athlete ID 171400 | ||||||||||||
| Do a Barrel Roll - COMPLETE | 1 | 00:01.65 / 00:01.65 | ||||||||||
| F-I-N-A - COMPLETE | 1 | 00:10.89 / 00:12.54 | ||||||||||
| Angle Steps - COMPLETE | 1 | 00:03.16 / 00:15.70 | ||||||||||
| Wind Chimes - COMPLETE | 1 | 00:02.92 / 00:18.61 | ||||||||||
| Mustaches - COMPLETE | 1 | 00:07.37 / 00:25.98 | ||||||||||
| Full Throttle Ground Bars - COMPLETE | 1 | 00:03.68 / 00:29.66 | ||||||||||
| Laches - COMPLETE | 1 | 00:04.63 / 00:34.29 | ||||||||||
| Rope Climb - COMPLETE | 1 | 00:03.14 / 00:37.44 | ||||||||||
| 3 | James | Wallek | 8 | 00:38.82 | 8 | Qualified HERE! | ||||||
| James Wallek is NinjaWorks Athlete ID 169136 | ||||||||||||
| Do a Barrel Roll - COMPLETE | 1 | 00:01.43 / 00:01.43 | ||||||||||
| F-I-N-A - COMPLETE | 1 | 00:11.32 / 00:12.75 | ||||||||||
| Angle Steps - COMPLETE | 1 | 00:03.00 / 00:15.74 | ||||||||||
| Wind Chimes - COMPLETE | 1 | 00:03.02 / 00:18.76 | ||||||||||
| Mustaches - COMPLETE | 1 | 00:07.14 / 00:25.90 | ||||||||||
| Full Throttle Ground Bars - COMPLETE | 1 | 00:03.90 / 00:29.80 | ||||||||||
| Laches - COMPLETE | 1 | 00:04.64 / 00:34.44 | ||||||||||
| Rope Climb - COMPLETE | 1 | 00:04.38 / 00:38.82 | ||||||||||
