Ninja Nation Murphy - Endurance - Feb 1-2
# | First Name | Last Name | Division | Obstacles | Time | League Points Here |
Qualified? | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aidan | Collins | 13U Male | 12 | 01:36.28 | 12 | Qualified HERE! | |||||
Aidan Collins is NinjaWorks Athlete ID 132666 | ||||||||||||
Quad Steps - COMPLETE | 1 | 00:01.94 / 00:01.94 | ||||||||||
Monkey Bars - COMPLETE | 1 | 00:04.82 / 00:06.76 | ||||||||||
Grip Gauntlet - COMPLETE | 1 | 00:05.83 / 00:12.59 | ||||||||||
Peg Board - COMPLETE | 1 | 00:10.49 / 00:23.08 | ||||||||||
Flying Squirrel - COMPLETE | 1 | 00:07.12 / 00:30.20 | ||||||||||
Barzilla - COMPLETE | 1 | 00:05.78 / 00:35.99 | ||||||||||
Drum Hopper - COMPLETE | 1 | 00:02.83 / 00:38.82 | ||||||||||
DGS Barrels - COMPLETE | 1 | 00:05.84 / 00:44.66 | ||||||||||
Fly Wheels - COMPLETE | 1 | 00:13.56 / 00:58.22 | ||||||||||
Cliff Hangers - COMPLETE | 1 | 00:12.53 / 01:10.75 | ||||||||||
Spinners - COMPLETE | 1 | 00:07.47 / 01:18.23 | ||||||||||
Sky Hooks - FINISH | 1 | 00:18.05 / 01:36.28 | ||||||||||
2 | Logan | Cummins | 13U Male | 12 | 01:43.61 | 12 | Q (@Iron Sports - Jan 4) | |||||
Logan Cummins is NinjaWorks Athlete ID 156740 | ||||||||||||
Quad Steps - COMPLETE | 1 | 00:01.63 / 00:01.63 | ||||||||||
Monkey Bars - COMPLETE | 1 | 00:04.53 / 00:06.16 | ||||||||||
Grip Gauntlet - COMPLETE | 1 | 00:06.31 / 00:12.47 | ||||||||||
Peg Board - COMPLETE | 1 | 00:12.92 / 00:25.40 | ||||||||||
Flying Squirrel - COMPLETE | 1 | 00:10.32 / 00:35.71 | ||||||||||
Barzilla - COMPLETE | 1 | 00:07.23 / 00:42.94 | ||||||||||
Drum Hopper - COMPLETE | 1 | 00:02.64 / 00:45.58 | ||||||||||
DGS Barrels - COMPLETE | 1 | 00:04.58 / 00:50.15 | ||||||||||
Fly Wheels - COMPLETE | 1 | 00:15.39 / 01:05.54 | ||||||||||
Cliff Hangers - COMPLETE | 1 | 00:16.17 / 01:21.71 | ||||||||||
Spinners - COMPLETE | 1 | 00:11.18 / 01:32.88 | ||||||||||
Sky Hooks - FINISH | 1 | 00:10.72 / 01:43.61 | ||||||||||
3 | Bennett | McFarland | 13U Male | 12 | 01:47.86 | 12 | Q (@Move Sport Ninja - Jan 11) | |||||
Bennett McFarland is NinjaWorks Athlete ID 189922 | ||||||||||||
Quad Steps - COMPLETE | 1 | 00:01.88 / 00:01.88 | ||||||||||
Monkey Bars - COMPLETE | 1 | 00:09.52 / 00:11.40 | ||||||||||
Grip Gauntlet - COMPLETE | 1 | 00:05.80 / 00:17.19 | ||||||||||
Peg Board - COMPLETE | 1 | 00:12.54 / 00:29.74 | ||||||||||
Flying Squirrel - COMPLETE | 1 | 00:10.45 / 00:40.19 | ||||||||||
Barzilla - COMPLETE | 1 | 00:06.94 / 00:47.12 | ||||||||||
Drum Hopper - COMPLETE | 1 | 00:03.09 / 00:50.21 | ||||||||||
DGS Barrels - COMPLETE | 1 | 00:04.46 / 00:54.67 | ||||||||||
Fly Wheels - COMPLETE | 1 | 00:15.40 / 01:10.07 | ||||||||||
Cliff Hangers - COMPLETE | 1 | 00:12.97 / 01:23.04 | ||||||||||
Spinners - COMPLETE | 1 | 00:12.76 / 01:35.80 | ||||||||||
Sky Hooks - FINISH | 1 | 00:12.06 / 01:47.86 | ||||||||||
4 | Dane | Walker | Young Adult Male | 12 | 01:48.52 | 12 | Qualified HERE! | |||||
Dane Walker is NinjaWorks Athlete ID 168924 | ||||||||||||
Quad Steps - COMPLETE | 1 | 00:01.76 / 00:01.76 | ||||||||||
Monkey Bars - COMPLETE | 1 | 00:04.26 / 00:06.02 | ||||||||||
Grip Gauntlet - COMPLETE | 1 | 00:06.80 / 00:12.82 | ||||||||||
Peg Board - COMPLETE | 1 | 00:07.14 / 00:19.96 | ||||||||||
Flying Squirrel - COMPLETE | 1 | 00:09.46 / 00:29.42 | ||||||||||
Barzilla - COMPLETE | 1 | 00:07.30 / 00:36.72 | ||||||||||
Drum Hopper - COMPLETE | 1 | 00:03.06 / 00:39.78 | ||||||||||
DGS Barrels - COMPLETE | 1 | 00:06.22 / 00:46.00 | ||||||||||
Fly Wheels - COMPLETE | 1 | 00:13.25 / 00:59.25 | ||||||||||
Cliff Hangers - COMPLETE | 1 | 00:14.00 / 01:13.25 | ||||||||||
Spinners - COMPLETE | 1 | 00:20.65 / 01:33.90 | ||||||||||
Sky Hooks - FINISH | 1 | 00:14.63 / 01:48.52 | ||||||||||
5 | Trevor | Brandt | Young Adult Male | 12 | 01:51.29 | 12 | Qualified HERE! | |||||
Trevor Brandt is NinjaWorks Athlete ID 143487 | ||||||||||||
Quad Steps - COMPLETE | 1 | 00:02.45 / 00:02.45 | ||||||||||
Monkey Bars - COMPLETE | 1 | 00:04.43 / 00:06.88 | ||||||||||
Grip Gauntlet - COMPLETE | 1 | 00:04.24 / 00:11.12 | ||||||||||
Peg Board - COMPLETE | 1 | 00:10.17 / 00:21.29 | ||||||||||
Flying Squirrel - COMPLETE | 1 | 00:07.40 / 00:28.69 | ||||||||||
Barzilla - COMPLETE | 1 | 00:06.86 / 00:35.56 | ||||||||||
Drum Hopper - COMPLETE | 1 | 00:02.45 / 00:38.00 | ||||||||||
DGS Barrels - COMPLETE | 1 | 00:03.22 / 00:41.22 | ||||||||||
Fly Wheels - COMPLETE | 1 | 00:14.03 / 00:55.25 | ||||||||||
Cliff Hangers - COMPLETE | 1 | 00:20.63 / 01:15.88 | ||||||||||
Spinners - COMPLETE | 1 | 00:19.14 / 01:35.03 | ||||||||||
Sky Hooks - FINISH | 1 | 00:16.26 / 01:51.29 | ||||||||||
6 | Jamie | Collins Jr | 11U Male | 12 | 02:04.61 | 12 | Qualified HERE! | |||||
Jamie Collins Jr is NinjaWorks Athlete ID 168098 | ||||||||||||
Quad Steps - COMPLETE | 1 | 00:01.84 / 00:01.84 | ||||||||||
Monkey Bars - COMPLETE | 1 | 00:06.92 / 00:08.76 | ||||||||||
Grip Gauntlet - COMPLETE | 1 | 00:05.96 / 00:14.72 | ||||||||||
Peg Board - COMPLETE | 1 | 00:19.92 / 00:34.64 | ||||||||||
Flying Squirrel - COMPLETE | 1 | 00:07.61 / 00:42.24 | ||||||||||
Barzilla - COMPLETE | 1 | 00:07.65 / 00:49.89 | ||||||||||
Drum Hopper - COMPLETE | 1 | 00:07.43 / 00:57.32 | ||||||||||
DGS Barrels - COMPLETE | 1 | 00:05.64 / 01:02.96 | ||||||||||
Fly Wheels - COMPLETE | 1 | 00:16.52 / 01:19.49 | ||||||||||
Cliff Hangers - COMPLETE | 1 | 00:17.22 / 01:36.71 | ||||||||||
Spinners - COMPLETE | 1 | 00:12.76 / 01:49.47 | ||||||||||
Sky Hooks - FINISH | 1 | 00:15.14 / 02:04.61 | ||||||||||
7 | Haven | Chizmar | 11U Female | 12 | 02:09.86 | 12 | Qualified HERE! | |||||
Haven Chizmar is NinjaWorks Athlete ID 175545 | ||||||||||||
Quad Steps - COMPLETE | 1 | 00:03.13 / 00:03.13 | ||||||||||
Monkey Bars - COMPLETE | 1 | 00:03.37 / 00:06.50 | ||||||||||
Grip Gauntlet - COMPLETE | 1 | 00:06.30 / 00:12.80 | ||||||||||
Peg Board - COMPLETE | 1 | 00:18.30 / 00:31.10 | ||||||||||
Flying Squirrel - COMPLETE | 1 | 00:10.51 / 00:41.60 | ||||||||||
Barzilla - COMPLETE | 1 | 00:09.30 / 00:50.90 | ||||||||||
Drum Hopper - COMPLETE | 1 | 00:11.90 / 01:02.80 | ||||||||||
DGS Barrels - COMPLETE | 1 | 00:06.22 / 01:09.02 | ||||||||||
Fly Wheels - COMPLETE | 1 | 00:12.79 / 01:21.82 | ||||||||||
Cliff Hangers - COMPLETE | 1 | 00:20.15 / 01:41.97 | ||||||||||
Spinners - COMPLETE | 1 | 00:13.13 / 01:55.10 | ||||||||||
Sky Hooks - FINISH | 1 | 00:14.76 / 02:09.86 | ||||||||||
8 | Sajan | Sinha | 11U Male | 12 | 02:15.70 | 12 | Q (@Iron Sports - Jan 4) | |||||
Sajan Sinha is NinjaWorks Athlete ID 155993 | ||||||||||||
Quad Steps - COMPLETE | 1 | 00:08.76 / 00:08.76 | ||||||||||
Monkey Bars - COMPLETE | 1 | 00:01.30 / 00:10.05 | ||||||||||
Grip Gauntlet - COMPLETE | 1 | 00:05.44 / 00:15.49 | ||||||||||
Peg Board - COMPLETE | 1 | 00:19.99 / 00:35.48 | ||||||||||
Flying Squirrel - COMPLETE | 1 | 00:09.27 / 00:44.75 | ||||||||||
Barzilla - COMPLETE | 1 | 00:08.55 / 00:53.30 | ||||||||||
Drum Hopper - COMPLETE | 1 | 00:09.66 / 01:02.96 | ||||||||||
DGS Barrels - COMPLETE | 1 | 00:07.55 / 01:10.51 | ||||||||||
Fly Wheels - COMPLETE | 1 | 00:12.69 / 01:23.20 | ||||||||||
Cliff Hangers - COMPLETE | 1 | 00:20.30 / 01:43.49 | ||||||||||
Spinners - COMPLETE | 1 | 00:15.40 / 01:58.89 | ||||||||||
Sky Hooks - FINISH | 1 | 00:16.81 / 02:15.70 | ||||||||||
9 | Davis | Cass | 11U Male | 12 | 02:15.99 | 12 | Q (@Move Sport Ninja - Jan 11) | |||||
Davis Cass is NinjaWorks Athlete ID 194138 | ||||||||||||
Quad Steps - COMPLETE | 1 | 00:01.66 / 00:01.66 | ||||||||||
Monkey Bars - COMPLETE | 1 | 00:04.85 / 00:06.52 | ||||||||||
Grip Gauntlet - COMPLETE | 1 | 00:06.53 / 00:13.04 | ||||||||||
Peg Board - COMPLETE | 1 | 00:18.68 / 00:31.72 | ||||||||||
Flying Squirrel - COMPLETE | 1 | 00:09.76 / 00:41.49 | ||||||||||
Barzilla - COMPLETE | 1 | 00:11.45 / 00:52.94 | ||||||||||
Drum Hopper - COMPLETE | 1 | 00:09.91 / 01:02.85 | ||||||||||
DGS Barrels - COMPLETE | 1 | 00:06.83 / 01:09.68 | ||||||||||
Fly Wheels - COMPLETE | 1 | 00:16.62 / 01:26.30 | ||||||||||
Cliff Hangers - COMPLETE | 1 | 00:22.48 / 01:48.79 | ||||||||||
Spinners - COMPLETE | 1 | 00:12.89 / 02:01.68 | ||||||||||
Sky Hooks - FINISH | 1 | 00:14.31 / 02:15.99 | ||||||||||
10 | Marcella | Walker | 11U Female | 12 | 02:34.86 | 12 | Qualified HERE! | |||||
Marcella Walker is NinjaWorks Athlete ID 207177 | ||||||||||||
Quad Steps - COMPLETE | 1 | 00:01.90 / 00:01.90 | ||||||||||
Monkey Bars - COMPLETE | 1 | 00:05.49 / 00:07.39 | ||||||||||
Grip Gauntlet - COMPLETE | 1 | 00:06.44 / 00:13.83 | ||||||||||
Peg Board - COMPLETE | 1 | 00:18.90 / 00:32.72 | ||||||||||
Flying Squirrel - COMPLETE | 1 | 00:10.88 / 00:43.61 | ||||||||||
Barzilla - COMPLETE | 1 | 00:13.19 / 00:56.80 | ||||||||||
Drum Hopper - COMPLETE | 1 | 00:13.35 / 01:10.14 | ||||||||||
DGS Barrels - COMPLETE | 1 | 00:07.62 / 01:17.76 | ||||||||||
Fly Wheels - COMPLETE | 1 | 00:17.69 / 01:35.45 | ||||||||||
Cliff Hangers - COMPLETE | 1 | 00:22.42 / 01:57.88 | ||||||||||
Spinners - COMPLETE | 1 | 00:16.64 / 02:14.51 | ||||||||||
Sky Hooks - FINISH | 1 | 00:20.35 / 02:34.86 | ||||||||||
11 | Adelyn | Oskvarek | 11U Female | 12 | 02:38.94 | 12 | Qualified HERE! | |||||
Adelyn Oskvarek is NinjaWorks Athlete ID 165815 | ||||||||||||
Quad Steps - COMPLETE | 1 | 00:02.36 / 00:02.36 | ||||||||||
Monkey Bars - COMPLETE | 1 | 00:05.42 / 00:07.78 | ||||||||||
Grip Gauntlet - COMPLETE | 1 | 00:05.96 / 00:13.74 | ||||||||||
Peg Board - COMPLETE | 1 | 00:27.51 / 00:41.25 | ||||||||||
Flying Squirrel - COMPLETE | 1 | 00:12.09 / 00:53.34 | ||||||||||
Barzilla - COMPLETE | 1 | 00:14.62 / 01:07.96 | ||||||||||
Drum Hopper - COMPLETE | 1 | 00:13.46 / 01:21.42 | ||||||||||
DGS Barrels - COMPLETE | 1 | 00:08.74 / 01:30.17 | ||||||||||
Fly Wheels - COMPLETE | 1 | 00:12.36 / 01:42.52 | ||||||||||
Cliff Hangers - COMPLETE | 1 | 00:22.85 / 02:05.37 | ||||||||||
Spinners - COMPLETE | 1 | 00:16.51 / 02:21.88 | ||||||||||
Sky Hooks - FINISH | 1 | 00:17.06 / 02:38.94 | ||||||||||
12 | Corey | Best | 9U Male | 12 | 02:40.50 | 12 | Qualified HERE! | |||||
Corey Best is NinjaWorks Athlete ID 238537 | ||||||||||||
Quad Steps - COMPLETE | 1 | 00:01.97 / 00:01.97 | ||||||||||
Monkey Bars - COMPLETE | 1 | 00:09.11 / 00:11.08 | ||||||||||
Grip Gauntlet - COMPLETE | 1 | 00:07.02 / 00:18.10 | ||||||||||
Peg Board - COMPLETE | 1 | 00:15.11 / 00:33.21 | ||||||||||
Flying Squirrel - COMPLETE | 1 | 00:14.00 / 00:47.21 | ||||||||||
Barzilla - COMPLETE | 1 | 00:10.02 / 00:57.23 | ||||||||||
Drum Hopper - COMPLETE | 1 | 00:06.16 / 01:03.40 | ||||||||||
DGS Barrels - COMPLETE | 1 | 00:08.63 / 01:12.02 | ||||||||||
Fly Wheels - COMPLETE | 1 | 00:18.53 / 01:30.56 | ||||||||||
Cliff Hangers - COMPLETE | 1 | 00:23.40 / 01:53.96 | ||||||||||
Spinners - COMPLETE | 1 | 00:16.99 / 02:10.95 | ||||||||||
Sky Hooks - FINISH | 1 | 00:29.55 / 02:40.50 | ||||||||||
13 | Ashton | Hon | 9U Male | 12 | 02:47.88 | 12 | Qualified HERE! | |||||
Ashton Hon is NinjaWorks Athlete ID 215794 | ||||||||||||
Quad Steps - COMPLETE | 1 | 00:02.72 / 00:02.72 | ||||||||||
Monkey Bars - COMPLETE | 1 | 00:11.48 / 00:14.21 | ||||||||||
Grip Gauntlet - COMPLETE | 1 | 00:07.22 / 00:21.43 | ||||||||||
Peg Board - COMPLETE | 1 | 00:13.45 / 00:34.88 | ||||||||||
Flying Squirrel - COMPLETE | 1 | 00:14.58 / 00:49.47 | ||||||||||
Barzilla - COMPLETE | 1 | 00:12.73 / 01:02.20 | ||||||||||
Drum Hopper - COMPLETE | 1 | 00:03.86 / 01:06.06 | ||||||||||
DGS Barrels - COMPLETE | 1 | 00:11.22 / 01:17.28 | ||||||||||
Fly Wheels - COMPLETE | 1 | 00:16.71 / 01:33.99 | ||||||||||
Cliff Hangers - COMPLETE | 1 | 00:22.90 / 01:56.90 | ||||||||||
Spinners - COMPLETE | 1 | 00:24.25 / 02:21.14 | ||||||||||
Sky Hooks - FINISH | 1 | 00:26.74 / 02:47.88 | ||||||||||
14 | Asher | Carrasco | 9U Male | 12 | 02:58.37 | 12 | Qualified HERE! | |||||
Asher Carrasco is NinjaWorks Athlete ID 182068 | ||||||||||||
Quad Steps - COMPLETE | 1 | 00:02.61 / 00:02.61 | ||||||||||
Monkey Bars - COMPLETE | 1 | 00:11.26 / 00:13.87 | ||||||||||
Grip Gauntlet - COMPLETE | 1 | 00:07.62 / 00:21.49 | ||||||||||
Peg Board - COMPLETE | 1 | 00:14.66 / 00:36.15 | ||||||||||
Flying Squirrel - COMPLETE | 1 | 00:16.38 / 00:52.53 | ||||||||||
Barzilla - COMPLETE | 1 | 00:10.74 / 01:03.26 | ||||||||||
Drum Hopper - COMPLETE | 1 | 00:03.73 / 01:07.00 | ||||||||||
DGS Barrels - COMPLETE | 1 | 00:13.67 / 01:20.66 | ||||||||||
Fly Wheels - COMPLETE | 1 | 00:18.05 / 01:38.72 | ||||||||||
Cliff Hangers - COMPLETE | 1 | 00:25.57 / 02:04.29 | ||||||||||
Spinners - COMPLETE | 1 | 00:25.38 / 02:29.67 | ||||||||||
Sky Hooks - FINISH | 1 | 00:28.70 / 02:58.37 | ||||||||||
15 | Rashid | Demchenko | Masters Male | 12 | 03:40.46 | 12 | Q (@Iron Sports - Jan 4) | |||||
Rashid Demchenko is NinjaWorks Athlete ID 134164 | ||||||||||||
Quad Steps - COMPLETE | 1 | 00:02.29 / 00:02.29 | ||||||||||
Monkey Bars - COMPLETE | 1 | 00:08.28 / 00:10.56 | ||||||||||
Grip Gauntlet - COMPLETE | 1 | 00:08.92 / 00:19.48 | ||||||||||
Peg Board - COMPLETE | 1 | 00:17.96 / 00:37.45 | ||||||||||
Flying Squirrel - COMPLETE | 1 | 00:17.12 / 00:54.57 | ||||||||||
Barzilla - COMPLETE | 1 | 00:15.72 / 01:10.29 | ||||||||||
Drum Hopper - COMPLETE | 1 | 00:06.95 / 01:17.24 | ||||||||||
DGS Barrels - COMPLETE | 1 | 00:15.74 / 01:32.98 | ||||||||||
Fly Wheels - COMPLETE | 1 | 00:22.29 / 01:55.27 | ||||||||||
Cliff Hangers - COMPLETE | 1 | 00:38.09 / 02:33.36 | ||||||||||
Spinners - COMPLETE | 1 | 00:34.12 / 03:07.48 | ||||||||||
Sky Hooks - FINISH | 1 | 00:32.98 / 03:40.46 | ||||||||||
16 | Von | Shockley | 7U Male | 12 | 04:17.99 | 12 | Qualified HERE! | |||||
Von Shockley is NinjaWorks Athlete ID 239751 | ||||||||||||
Quad Steps - COMPLETE | 1 | 00:09.36 / 00:09.36 | ||||||||||
Monkey Bars - COMPLETE | 1 | 00:11.99 / 00:21.35 | ||||||||||
Grip Gauntlet - COMPLETE | 1 | 00:09.36 / 00:30.70 | ||||||||||
Peg Board - COMPLETE | 1 | 00:24.86 / 00:55.56 | ||||||||||
Flying Squirrel - COMPLETE | 1 | 00:23.17 / 01:18.73 | ||||||||||
Barzilla - COMPLETE | 1 | 00:20.43 / 01:39.16 | ||||||||||
Drum Hopper - COMPLETE | 1 | 00:09.00 / 01:48.16 | ||||||||||
DGS Barrels - COMPLETE | 1 | 00:32.00 / 02:20.16 | ||||||||||
Fly Wheels - COMPLETE | 1 | 00:19.20 / 02:39.36 | ||||||||||
Cliff Hangers - COMPLETE | 1 | 00:33.37 / 03:12.73 | ||||||||||
Spinners - COMPLETE | 1 | 00:30.66 / 03:43.39 | ||||||||||
Sky Hooks - FINISH | 1 | 00:34.60 / 04:17.99 | ||||||||||
17 | Cullum | Doan | Young Adult Male | 11 | 01:46.37 | 11 | Qualified HERE! | |||||
Cullum Doan is NinjaWorks Athlete ID 166211 | ||||||||||||
Quad Steps - COMPLETE | 1 | 00:01.97 / 00:01.97 | ||||||||||
Monkey Bars - COMPLETE | 1 | 00:04.37 / 00:06.34 | ||||||||||
Grip Gauntlet - COMPLETE | 1 | 00:06.66 / 00:13.00 | ||||||||||
Peg Board - COMPLETE | 1 | 00:11.61 / 00:24.61 | ||||||||||
Flying Squirrel - COMPLETE | 1 | 00:10.07 / 00:34.68 | ||||||||||
Barzilla - COMPLETE | 1 | 00:06.75 / 00:41.43 | ||||||||||
Drum Hopper - COMPLETE | 1 | 00:02.91 / 00:44.34 | ||||||||||
DGS Barrels - COMPLETE | 1 | 00:03.44 / 00:47.78 | ||||||||||
Fly Wheels - COMPLETE | 1 | 00:20.92 / 01:08.70 | ||||||||||
Cliff Hangers - FAIL | 0 | 00:06.26 / 01:14.97 | ||||||||||
Spinners - COMPLETE | 1 | 00:11.34 / 01:26.30 | ||||||||||
Sky Hooks - FINISH | 1 | 00:20.06 / 01:46.37 | ||||||||||
18 | Isaiah | Carrasco | Young Adult Male | 11 | 01:55.01 | 11 | ||||||
Isaiah Carrasco is NinjaWorks Athlete ID 182066 | ||||||||||||
Quad Steps - COMPLETE | 1 | 00:01.58 / 00:01.58 | ||||||||||
Monkey Bars - COMPLETE | 1 | 00:04.59 / 00:06.16 | ||||||||||
Grip Gauntlet - COMPLETE | 1 | 00:04.12 / 00:10.29 | ||||||||||
Peg Board - COMPLETE | 1 | 00:09.11 / 00:19.40 | ||||||||||
Flying Squirrel - COMPLETE | 1 | 00:10.55 / 00:29.94 | ||||||||||
Barzilla - COMPLETE | 1 | 00:06.67 / 00:36.62 | ||||||||||
Drum Hopper - COMPLETE | 1 | 00:02.96 / 00:39.58 | ||||||||||
DGS Barrels - COMPLETE | 1 | 00:03.41 / 00:42.99 | ||||||||||
Fly Wheels - COMPLETE | 1 | 00:10.77 / 00:53.75 | ||||||||||
Cliff Hangers - COMPLETE | 1 | 00:14.03 / 01:07.79 | ||||||||||
Spinners - FAIL | 0 | 00:28.66 / 01:36.44 | ||||||||||
Sky Hooks - FINISH | 1 | 00:18.56 / 01:55.01 | ||||||||||
19 | Jonathan | Bange | Top Flight Male | 11 | 01:58.02 | 11 | Q (@Move Sport Ninja - Jan 11) | |||||
Jonathan Bange is NinjaWorks Athlete ID 132169 | ||||||||||||
Quad Steps - COMPLETE | 1 | 00:01.91 / 00:01.91 | ||||||||||
Monkey Bars - COMPLETE | 1 | 00:03.54 / 00:05.45 | ||||||||||
Grip Gauntlet - COMPLETE | 1 | 00:06.32 / 00:11.78 | ||||||||||
Peg Board - COMPLETE | 1 | 00:12.33 / 00:24.10 | ||||||||||
Flying Squirrel - COMPLETE | 1 | 00:09.21 / 00:33.31 | ||||||||||
Barzilla - COMPLETE | 1 | 00:06.35 / 00:39.66 | ||||||||||
Drum Hopper - COMPLETE | 1 | 00:02.46 / 00:42.13 | ||||||||||
DGS Barrels - COMPLETE | 1 | 00:03.48 / 00:45.61 | ||||||||||
Fly Wheels - COMPLETE | 1 | 00:12.94 / 00:58.55 | ||||||||||
Cliff Hangers - FAIL | 0 | 00:10.56 / 01:09.11 | ||||||||||
Spinners - COMPLETE | 1 | 00:28.08 / 01:37.19 | ||||||||||
Sky Hooks - FINISH | 1 | 00:20.83 / 01:58.02 | ||||||||||
20 | Jaxson | Cavanna | Young Adult Male | 11 | 02:01.58 | 11 | Q (@Iron Sports - Jan 4) | |||||
Jaxson Cavanna is NinjaWorks Athlete ID 178170 | ||||||||||||
Quad Steps - COMPLETE | 1 | 00:01.63 / 00:01.63 | ||||||||||
Monkey Bars - COMPLETE | 1 | 00:10.02 / 00:11.66 | ||||||||||
Grip Gauntlet - COMPLETE | 1 | 00:07.56 / 00:19.22 | ||||||||||
Peg Board - COMPLETE | 1 | 00:11.90 / 00:31.12 | ||||||||||
Flying Squirrel - COMPLETE | 1 | 00:10.56 / 00:41.69 | ||||||||||
Barzilla - COMPLETE | 1 | 00:07.74 / 00:49.43 | ||||||||||
Drum Hopper - COMPLETE | 1 | 00:03.69 / 00:53.11 | ||||||||||
DGS Barrels - COMPLETE | 1 | 00:08.64 / 01:01.75 | ||||||||||
Fly Wheels - COMPLETE | 1 | 00:19.35 / 01:21.10 | ||||||||||
Cliff Hangers - COMPLETE | 1 | 00:21.02 / 01:42.13 | ||||||||||
Spinners - FAIL | 0 | 00:12.11 / 01:54.23 | ||||||||||
Sky Hooks - FINISH | 1 | 00:07.34 / 02:01.58 | ||||||||||
21 | Ryan | Barrantes | Young Adult Male | 11 | 02:09.16 | 11 | ||||||
Ryan Barrantes is NinjaWorks Athlete ID 182860 | ||||||||||||
Quad Steps - COMPLETE | 1 | 00:01.72 / 00:01.72 | ||||||||||
Monkey Bars - COMPLETE | 1 | 00:05.33 / 00:07.05 | ||||||||||
Grip Gauntlet - COMPLETE | 1 | 00:06.44 / 00:13.49 | ||||||||||
Peg Board - COMPLETE | 1 | 00:15.85 / 00:29.34 | ||||||||||
Flying Squirrel - COMPLETE | 1 | 00:14.48 / 00:43.83 | ||||||||||
Barzilla - COMPLETE | 1 | 00:09.14 / 00:52.96 | ||||||||||
Drum Hopper - COMPLETE | 1 | 00:02.72 / 00:55.69 | ||||||||||
DGS Barrels - FAIL | 0 | 00:03.66 / 00:59.35 | ||||||||||
Fly Wheels - COMPLETE | 1 | 00:16.49 / 01:15.84 | ||||||||||
Cliff Hangers - COMPLETE | 1 | 00:12.82 / 01:28.66 | ||||||||||
Spinners - COMPLETE | 1 | 00:23.64 / 01:52.30 | ||||||||||
Sky Hooks - FINISH | 1 | 00:16.86 / 02:09.16 | ||||||||||
22 | Jacob | Cantrell | Amateur Male | 11 | 02:27.11 | 11 | Qualified HERE! | |||||
Jacob Cantrell is NinjaWorks Athlete ID 143551 | ||||||||||||
Quad Steps - FINISH | 11 | 00:00.44 / 00:00.44 | ||||||||||
23 | Benjamin | Fanning | 9U Male | 11 | 02:35.23 | 11 | Q (@Ninja Core Training (Lost Island Warrior) - Nov 30) | |||||
Benjamin Fanning is NinjaWorks Athlete ID 211767 | ||||||||||||
Quad Steps - COMPLETE | 1 | 00:02.65 / 00:02.65 | ||||||||||
Monkey Bars - COMPLETE | 1 | 00:15.52 / 00:18.17 | ||||||||||
Grip Gauntlet - COMPLETE | 1 | 00:06.67 / 00:24.84 | ||||||||||
Peg Board - COMPLETE | 1 | 00:14.24 / 00:39.08 | ||||||||||
Flying Squirrel - COMPLETE | 1 | 00:16.19 / 00:55.27 | ||||||||||
Barzilla - COMPLETE | 1 | 00:12.05 / 01:07.32 | ||||||||||
Drum Hopper - COMPLETE | 1 | 00:04.98 / 01:12.30 | ||||||||||
DGS Barrels - COMPLETE | 1 | 00:14.05 / 01:26.35 | ||||||||||
Fly Wheels - COMPLETE | 1 | 00:21.13 / 01:47.48 | ||||||||||
Cliff Hangers - COMPLETE | 1 | 00:21.70 / 02:09.17 | ||||||||||
Spinners - COMPLETE | 1 | 00:18.86 / 02:28.03 | ||||||||||
Sky Hooks - FINISH | 1 | 00:08.20 / 02:36.23 | ||||||||||
24 | Sadie | Morgan | 11U Female | 11 | 02:37.92 | 11 | ||||||
Sadie Morgan is NinjaWorks Athlete ID 239443 | ||||||||||||
Quad Steps - COMPLETE | 1 | 00:02.76 / 00:02.76 | ||||||||||
Monkey Bars - COMPLETE | 1 | 00:10.34 / 00:13.10 | ||||||||||
Grip Gauntlet - COMPLETE | 1 | 00:06.66 / 00:19.76 | ||||||||||
Peg Board - COMPLETE | 1 | 00:18.48 / 00:38.24 | ||||||||||
Flying Squirrel - COMPLETE | 1 | 00:14.19 / 00:52.43 | ||||||||||
Barzilla - COMPLETE | 1 | 00:18.16 / 01:10.58 | ||||||||||
Drum Hopper - COMPLETE | 1 | 00:09.73 / 01:20.32 | ||||||||||
DGS Barrels - COMPLETE | 1 | 00:12.78 / 01:33.09 | ||||||||||
Fly Wheels - COMPLETE | 1 | 00:14.00 / 01:47.10 | ||||||||||
Cliff Hangers - COMPLETE | 1 | 00:23.97 / 02:11.06 | ||||||||||
Spinners - COMPLETE | 1 | 00:26.85 / 02:37.92 | ||||||||||
Sky Hooks - FAIL | 0 | |||||||||||
25 | Caroline | Carrasco | 9U Female | 11 | 02:38.59 | 11 | Qualified HERE! | |||||
Caroline Carrasco is NinjaWorks Athlete ID 182067 | ||||||||||||
Quad Steps - COMPLETE | 1 | 00:02.97 / 00:02.97 | ||||||||||
Monkey Bars - COMPLETE | 1 | 00:11.57 / 00:14.54 | ||||||||||
Grip Gauntlet - COMPLETE | 1 | 00:09.66 / 00:24.20 | ||||||||||
Peg Board - COMPLETE | 1 | 00:14.46 / 00:38.66 | ||||||||||
Flying Squirrel - FAIL | 0 | 00:14.53 / 00:53.18 | ||||||||||
Barzilla - COMPLETE | 1 | 00:14.08 / 01:07.26 | ||||||||||
