Ninja Nation Murphy - Endurance - Feb 1-2
| # | First Name | Last Name | Obstacles | Time | League Points Here | Qualified? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jonathan | Bange | 11 | 01:58.02 | 11 | Q (@Move Sport Ninja - Jan 11) | ||||||
| Jonathan Bange is NinjaWorks Athlete ID 132169 | ||||||||||||
| Quad Steps - COMPLETE | 1 | 00:01.91 / 00:01.91 | ||||||||||
| Monkey Bars - COMPLETE | 1 | 00:03.54 / 00:05.45 | ||||||||||
| Grip Gauntlet - COMPLETE | 1 | 00:06.32 / 00:11.78 | ||||||||||
| Peg Board - COMPLETE | 1 | 00:12.33 / 00:24.10 | ||||||||||
| Flying Squirrel - COMPLETE | 1 | 00:09.21 / 00:33.31 | ||||||||||
| Barzilla - COMPLETE | 1 | 00:06.35 / 00:39.66 | ||||||||||
| Drum Hopper - COMPLETE | 1 | 00:02.46 / 00:42.13 | ||||||||||
| DGS Barrels - COMPLETE | 1 | 00:03.48 / 00:45.61 | ||||||||||
| Fly Wheels - COMPLETE | 1 | 00:12.94 / 00:58.55 | ||||||||||
| Cliff Hangers - FAIL | 0 | 00:10.56 / 01:09.11 | ||||||||||
| Spinners - COMPLETE | 1 | 00:28.08 / 01:37.19 | ||||||||||
| Sky Hooks - FINISH | 1 | 00:20.83 / 01:58.02 | ||||||||||
