Camp Rhino - Endurance - Mar 29-30
| # | First Name | Last Name | Obstacles | Time | League Points Here | Qualified? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brian | Beckstrand | 12 | 02:31.39 | 12 | Qualified HERE! | ||||||
| Brian Beckstrand is NinjaWorks Athlete ID 221578 | ||||||||||||
| Cliffhanger - COMPLETE | 1 | 00:04.47 / 00:04.47 | ||||||||||
| Bathroom Bars - COMPLETE | 1 | 00:04.10 / 00:08.57 | ||||||||||
| Rings and Ropes - COMPLETE | 1 | 00:19.28 / 00:27.85 | ||||||||||
| Cage and Holds - COMPLETE | 1 | 00:14.87 / 00:42.72 | ||||||||||
| Walls Traverse - COMPLETE | 1 | 00:08.84 / 00:51.56 | ||||||||||
| Warped Wall - COMPLETE | 1 | 00:06.00 / 00:57.55 | ||||||||||
| Trapeze - FAIL | 0 | 00:33.55 / 01:31.10 | ||||||||||
| Hook Rings - COMPLETE | 1 | 00:01.86 / 01:32.96 | ||||||||||
| Cliffs - COMPLETE | 1 | 00:08.03 / 01:40.99 | ||||||||||
| Spartan Bag Lift - COMPLETE | 1 | 00:07.21 / 01:48.20 | ||||||||||
| Bars - COMPLETE | 1 | 00:37.38 / 02:25.58 | ||||||||||
| Cargo Net - COMPLETE | 1 | 00:05.81 / 02:31.39 | ||||||||||
| 2 | John | Merrihew | 12 | 03:24.38 | 12 | Qualified HERE! | ||||||
| John Merrihew is NinjaWorks Athlete ID 247014 | ||||||||||||
| Cliffhanger - COMPLETE | 1 | 00:04.19 / 00:04.19 | ||||||||||
| Bathroom Bars - COMPLETE | 1 | 00:08.69 / 00:12.88 | ||||||||||
| Rings and Ropes - COMPLETE | 1 | 00:10.99 / 00:23.87 | ||||||||||
| Cage and Holds - COMPLETE | 1 | 00:23.51 / 00:47.38 | ||||||||||
| Walls Traverse - COMPLETE | 1 | 00:08.33 / 00:55.70 | ||||||||||
| Warped Wall - COMPLETE | 1 | 00:05.62 / 01:01.33 | ||||||||||
| Trapeze - COMPLETE | 1 | 02:12.40 / 03:13.72 | ||||||||||
| Hook Rings - COMPLETE | 1 | 00:00.26 / 03:13.99 | ||||||||||
| Cliffs - COMPLETE | 1 | 00:00.18 / 03:14.17 | ||||||||||
| Spartan Bag Lift - COMPLETE | 1 | 00:00.62 / 03:14.79 | ||||||||||
| Bars - COMPLETE | 1 | 00:00.90 / 03:15.69 | ||||||||||
| Cargo Net - COMPLETE | 1 | 00:08.69 / 03:24.38 | ||||||||||
