Iron Sports - Endurance - Jan 5
| # | First Name | Last Name | Obstacles | Time | League Points Here | Qualified? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shae | Delgra | 5 | 03:26.99 | 5 | Qualified HERE! | ||||||
| Shae Delgra is NinjaWorks Athlete ID 224245 | ||||||||||||
| Obstacle 1 - COMPLETE | 1 | 00:17.57 / 00:17.57 | ||||||||||
| Obstacle 2 - COMPLETE | 1 | 00:13.30 / 00:30.87 | ||||||||||
| Obstacle 3 - COMPLETE | 1 | 00:11.66 / 00:42.54 | ||||||||||
| Obstacle 4 - COMPLETE | 1 | 00:23.79 / 01:06.33 | ||||||||||
| Obstacle 5 - COMPLETE | 1 | 00:25.61 / 01:31.93 | ||||||||||
| Obstacle 6 - FINISH | 0 | 01:55.06 / 03:26.99 | ||||||||||
