The Barn - Speed Sectional - May 17-18
| # | First Name | Last Name | Obstacles | Time | League Points Here | Qualified to Finals?? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ace | Nichols | 8 | 00:29.47 | 8 | Qualified HERE! | ||||||
| Ace Nichols is NinjaWorks Athlete ID 168261 | ||||||||||||
| Strides - COMPLETE | 1 | 00:01.31 / 00:01.31 | ||||||||||
| Ramp Jump - COMPLETE | 1 | 00:01.76 / 00:03.08 | ||||||||||
| Wingnuts / Bars - COMPLETE | 1 | 00:04.40 / 00:07.48 | ||||||||||
| Traverse - COMPLETE | 1 | 00:05.97 / 00:13.45 | ||||||||||
| Balance Log - COMPLETE | 1 | 00:02.93 / 00:16.38 | ||||||||||
| Sideways - COMPLETE | 1 | 00:06.90 / 00:23.28 | ||||||||||
| Quad steps - COMPLETE | 1 | 00:03.03 / 00:26.31 | ||||||||||
| Ladder - FINISH | 1 | 00:03.16 / 00:29.47 | ||||||||||
| 2 | Lucy | Whitaker | 8 | 00:36.08 | 8 | Qualified HERE! | ||||||
| Lucy Whitaker is NinjaWorks Athlete ID 189103 | ||||||||||||
| Strides - COMPLETE | 1 | 00:01.36 / 00:01.36 | ||||||||||
| Ramp Jump - COMPLETE | 1 | 00:02.16 / 00:03.51 | ||||||||||
| Wingnuts / Bars - COMPLETE | 1 | 00:04.24 / 00:07.75 | ||||||||||
| Traverse - COMPLETE | 1 | 00:08.13 / 00:15.88 | ||||||||||
| Balance Log - COMPLETE | 1 | 00:03.28 / 00:19.16 | ||||||||||
| Sideways - COMPLETE | 1 | 00:10.20 / 00:29.36 | ||||||||||
| Quad steps - COMPLETE | 1 | 00:02.70 / 00:32.06 | ||||||||||
| Ladder - FINISH | 1 | 00:04.02 / 00:36.08 | ||||||||||
