The Barn - Speed Sectional - May 17-18
| # | First Name | Last Name | Obstacles | Time | League Points Here | Qualified to Finals?? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colton | Davis | 8 | 00:17.53 | 8 | Qualified HERE! | ||||||
| Colton Davis is NinjaWorks Athlete ID 151014 | ||||||||||||
| Strides - COMPLETE | 1 | 00:01.11 / 00:01.11 | ||||||||||
| Ramp Jump - COMPLETE | 1 | 00:01.49 / 00:02.60 | ||||||||||
| Wingnuts / Bars - COMPLETE | 1 | 00:02.48 / 00:05.07 | ||||||||||
| Traverse - COMPLETE | 1 | 00:02.91 / 00:07.99 | ||||||||||
| Balance Log - COMPLETE | 1 | 00:01.92 / 00:09.91 | ||||||||||
| Sideways - COMPLETE | 1 | 00:03.20 / 00:13.11 | ||||||||||
| Quad steps - COMPLETE | 1 | 00:02.00 / 00:15.11 | ||||||||||
| Ladder - FINISH | 1 | 00:02.42 / 00:17.53 | ||||||||||
| 2 | Josh | Folsom | 8 | 00:19.80 | 8 | Qualified HERE! | ||||||
| Josh Folsom is NinjaWorks Athlete ID 153696 | ||||||||||||
| Strides - COMPLETE | 1 | 00:01.40 / 00:01.40 | ||||||||||
| Ramp Jump - COMPLETE | 1 | 00:01.41 / 00:02.81 | ||||||||||
| Wingnuts / Bars - COMPLETE | 1 | 00:02.65 / 00:05.46 | ||||||||||
| Traverse - COMPLETE | 1 | 00:03.04 / 00:08.51 | ||||||||||
| Balance Log - COMPLETE | 1 | 00:02.34 / 00:10.86 | ||||||||||
| Sideways - COMPLETE | 1 | 00:03.18 / 00:14.03 | ||||||||||
| Quad steps - COMPLETE | 1 | 00:02.26 / 00:16.29 | ||||||||||
| Ladder - FINISH | 1 | 00:03.51 / 00:19.80 | ||||||||||
| 3 | Max | Ottlinger | 8 | 00:20.43 | 8 | Q (@Altius Ninja - May 10) | ||||||
| Max Ottlinger is NinjaWorks Athlete ID 166182 | ||||||||||||
| Strides - COMPLETE | 1 | 00:01.37 / 00:01.37 | ||||||||||
| Ramp Jump - COMPLETE | 1 | 00:02.05 / 00:03.42 | ||||||||||
| Wingnuts / Bars - COMPLETE | 1 | 00:02.86 / 00:06.28 | ||||||||||
| Traverse - COMPLETE | 1 | 00:03.54 / 00:09.82 | ||||||||||
| Balance Log - COMPLETE | 1 | 00:02.16 / 00:11.98 | ||||||||||
| Sideways - COMPLETE | 1 | 00:03.83 / 00:15.81 | ||||||||||
| Quad steps - COMPLETE | 1 | 00:02.05 / 00:17.86 | ||||||||||
| Ladder - FINISH | 1 | 00:02.56 / 00:20.43 | ||||||||||
| 4 | Hunter | Buesink | 8 | 00:22.19 | 8 | Q (@The Warrior Factory - Hamilton - May 10) | ||||||
| Hunter Buesink is NinjaWorks Athlete ID 178031 | ||||||||||||
| Strides - COMPLETE | 1 | 00:01.26 / 00:01.26 | ||||||||||
| Ramp Jump - COMPLETE | 1 | 00:01.54 / 00:02.80 | ||||||||||
| Wingnuts / Bars - COMPLETE | 1 | 00:03.38 / 00:06.18 | ||||||||||
| Traverse - COMPLETE | 1 | 00:03.85 / 00:10.03 | ||||||||||
| Balance Log - COMPLETE | 1 | 00:02.58 / 00:12.60 | ||||||||||
| Sideways - COMPLETE | 1 | 00:03.58 / 00:16.19 | ||||||||||
| Quad steps - COMPLETE | 1 | 00:02.45 / 00:18.64 | ||||||||||
| Ladder - FINISH | 1 | 00:03.56 / 00:22.19 | ||||||||||
| 5 | Cameron | Carney | 8 | 00:40.01 | 8 | Qualified HERE! | ||||||
| Cameron Carney is NinjaWorks Athlete ID 204226 | ||||||||||||
| Strides - COMPLETE | 1 | 00:01.46 / 00:01.46 | ||||||||||
| Ramp Jump - COMPLETE | 1 | 00:02.58 / 00:04.04 | ||||||||||
| Wingnuts / Bars - COMPLETE | 1 | 00:05.38 / 00:09.41 | ||||||||||
| Traverse - COMPLETE | 1 | 00:07.21 / 00:16.62 | ||||||||||
| Balance Log - COMPLETE | 1 | 00:03.72 / 00:20.34 | ||||||||||
| Sideways - COMPLETE | 1 | 00:12.78 / 00:33.12 | ||||||||||
| Quad steps - COMPLETE | 1 | 00:03.42 / 00:36.54 | ||||||||||
| Ladder - FINISH | 1 | 00:03.47 / 00:40.01 | ||||||||||
| 6 | Kamil | Turba | 7 | 00:21.74 | 7 | Q (@Altius Ninja - May 10) | ||||||
| Kamil Turba is NinjaWorks Athlete ID 183084 | ||||||||||||
| Strides - COMPLETE | 1 | 00:01.66 / 00:01.66 | ||||||||||
| Ramp Jump - COMPLETE | 1 | 00:01.47 / 00:03.13 | ||||||||||
| Wingnuts / Bars - COMPLETE | 1 | 00:03.29 / 00:06.43 | ||||||||||
| Traverse - FAIL | 0 | 00:03.88 / 00:10.30 | ||||||||||
| Balance Log - COMPLETE | 1 | 00:02.00 / 00:12.30 | ||||||||||
| Sideways - COMPLETE | 1 | 00:04.12 / 00:16.42 | ||||||||||
| Quad steps - COMPLETE | 1 | 00:02.26 / 00:18.68 | ||||||||||
| Ladder - FINISH | 1 | 00:03.06 / 00:21.74 | ||||||||||
