The Barn - Speed Sectional - May 17-18
| # | First Name | Last Name | Obstacles | Time | League Points Here | Qualified to Finals?? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Easton | Guemmer | 8 | 00:30.41 | 8 | Qualified HERE! | ||||||
| Easton Guemmer is NinjaWorks Athlete ID 197506 | ||||||||||||
| Strides - COMPLETE | 1 | 00:01.37 / 00:01.37 | ||||||||||
| Ramp Jump - COMPLETE | 1 | 00:01.97 / 00:03.34 | ||||||||||
| Wingnuts / Bars - COMPLETE | 1 | 00:03.29 / 00:06.63 | ||||||||||
| Traverse - COMPLETE | 1 | 00:05.33 / 00:11.96 | ||||||||||
| Balance Log - COMPLETE | 1 | 00:02.38 / 00:14.34 | ||||||||||
| Sideways - COMPLETE | 1 | 00:09.22 / 00:23.56 | ||||||||||
| Quad steps - COMPLETE | 1 | 00:02.74 / 00:26.30 | ||||||||||
| Ladder - FINISH | 1 | 00:04.11 / 00:30.41 | ||||||||||
| 2 | Ivan | Schmitt | 8 | 00:31.49 | 8 | Qualified HERE! | ||||||
| Ivan Schmitt is NinjaWorks Athlete ID 178132 | ||||||||||||
| Strides - COMPLETE | 1 | 00:01.43 / 00:01.43 | ||||||||||
| Ramp Jump - COMPLETE | 1 | 00:01.88 / 00:03.31 | ||||||||||
| Wingnuts / Bars - COMPLETE | 1 | 00:03.57 / 00:06.88 | ||||||||||
| Traverse - COMPLETE | 1 | 00:05.61 / 00:12.49 | ||||||||||
| Balance Log - COMPLETE | 1 | 00:12.15 / 00:24.64 | ||||||||||
| Sideways - COMPLETE | 1 | 00:04.04 / 00:28.67 | ||||||||||
| Quad steps - COMPLETE | 1 | 00:01.63 / 00:30.30 | ||||||||||
| Ladder - FINISH | 1 | 00:01.18 / 00:31.49 | ||||||||||
| 3 | Kadenn | Head | 7 | 00:54.66 | 7 | Qualified HERE! | ||||||
| Kadenn Head is NinjaWorks Athlete ID 217403 | ||||||||||||
| Strides - COMPLETE | 1 | 00:01.28 / 00:01.28 | ||||||||||
| Ramp Jump - COMPLETE | 1 | 00:03.22 / 00:04.50 | ||||||||||
| Wingnuts / Bars - COMPLETE | 1 | 00:14.01 / 00:18.52 | ||||||||||
| Traverse - COMPLETE | 1 | 00:13.65 / 00:32.17 | ||||||||||
| Balance Log - COMPLETE | 1 | 00:06.32 / 00:38.49 | ||||||||||
| Sideways - COMPLETE | 1 | 00:10.23 / 00:48.72 | ||||||||||
| Quad steps - FINISH | 1 | 00:05.94 / 00:54.66 | ||||||||||
