The Barn - Speed Sectional - May 17-18
| # | First Name | Last Name | Obstacles | Time | League Points Here | Qualified to Finals?? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gary | Park | 8 | 00:25.57 | 8 | Qualified HERE! | ||||||
| Gary Park is NinjaWorks Athlete ID 149654 | ||||||||||||
| Strides - COMPLETE | 1 | 00:01.17 / 00:01.17 | ||||||||||
| Ramp Jump - COMPLETE | 1 | 00:02.26 / 00:03.42 | ||||||||||
| Wingnuts / Bars - COMPLETE | 1 | 00:04.15 / 00:07.58 | ||||||||||
| Traverse - COMPLETE | 1 | 00:06.70 / 00:14.28 | ||||||||||
| Balance Log - COMPLETE | 1 | 00:02.86 / 00:17.14 | ||||||||||
| Sideways - COMPLETE | 1 | 00:02.94 / 00:20.08 | ||||||||||
| Quad steps - COMPLETE | 1 | 00:03.10 / 00:23.18 | ||||||||||
| Ladder - FINISH | 1 | 00:02.39 / 00:25.57 | ||||||||||
| 2 | James | Dykema | 8 | 00:33.77 | 8 | Qualified HERE! | ||||||
| James Dykema is NinjaWorks Athlete ID 162269 | ||||||||||||
| Strides - COMPLETE | 1 | 00:02.20 / 00:02.20 | ||||||||||
| Ramp Jump - COMPLETE | 1 | 00:02.43 / 00:04.63 | ||||||||||
| Wingnuts / Bars - COMPLETE | 1 | 00:09.80 / 00:14.44 | ||||||||||
| Traverse - COMPLETE | 1 | 00:00.83 / 00:15.27 | ||||||||||
| Balance Log - COMPLETE | 1 | 00:03.70 / 00:18.97 | ||||||||||
| Sideways - COMPLETE | 1 | 00:08.26 / 00:27.23 | ||||||||||
| Quad steps - COMPLETE | 1 | 00:03.10 / 00:30.33 | ||||||||||
| Ladder - FINISH | 1 | 00:03.44 / 00:33.77 | ||||||||||
| 3 | Derrick | Johnston | 6 | 00:30.12 | 6 | Qualified HERE! | ||||||
| Derrick Johnston is NinjaWorks Athlete ID 236007 | ||||||||||||
| Strides - COMPLETE | 1 | 00:01.62 / 00:01.62 | ||||||||||
| Ramp Jump - COMPLETE | 1 | 00:02.19 / 00:03.80 | ||||||||||
| Wingnuts / Bars - COMPLETE | 1 | 00:05.81 / 00:09.62 | ||||||||||
| Traverse - COMPLETE | 1 | 00:05.35 / 00:14.96 | ||||||||||
| Balance Log - FAIL | 0 | 00:06.82 / 00:21.78 | ||||||||||
| Sideways - COMPLETE | 1 | 00:01.56 / 00:23.34 | ||||||||||
| Quad steps - COMPLETE | 1 | 00:03.26 / 00:26.61 | ||||||||||
| Ladder - FINISH | 1 | 00:03.51 / 00:30.12 | ||||||||||
