The Barn - Endurance Sectional - May 17-18
| # | First Name | Last Name | Obstacles | Time | League Points Here | Qualified to Finals?? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Christina | Owens | 3 | 02:52.47 | 3 | Qualified HERE! | ||||||
| Christina Owens is NinjaWorks Athlete ID 229683 | ||||||||||||
| AD Grips - COMPLETE | 1 | 00:12.52 / 00:12.52 | ||||||||||
| AD Grip Mid point - FAIL | 0 | 00:27.42 / 00:39.94 | ||||||||||
| Hour Glass - FAIL | 0 | 00:02.51 / 00:42.44 | ||||||||||
| Hour Glass dismount - FAIL | 0 | 00:03.47 / 00:45.91 | ||||||||||
| Log - FAIL | 0 | 00:02.49 / 00:48.40 | ||||||||||
| Cliff - FAIL | 0 | 00:00.83 / 00:49.23 | ||||||||||
| Cliff 2 - COMPLETE | 1 | 00:19.07 / 01:08.30 | ||||||||||
| Cane Slider - FAIL | 0 | 00:16.25 / 01:24.55 | ||||||||||
| Ring Toss - FAIL | 0 | 01:01.51 / 02:26.06 | ||||||||||
| Boot Scoot - FINISH | 1 | 00:26.41 / 02:52.47 | ||||||||||
