The Barn - Endurance Sectional - May 17-18
| # | First Name | Last Name | Obstacles | Time | League Points Here | Qualified to Finals?? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amy | Harski | 9 | 02:00.57 | 9 | Qualified HERE! | ||||||
| Amy Harski is NinjaWorks Athlete ID 175331 | ||||||||||||
| AD Grips - COMPLETE | 1 | 00:02.86 / 00:02.86 | ||||||||||
| AD Grip Mid point - COMPLETE | 1 | 00:04.87 / 00:07.72 | ||||||||||
| Hour Glass - COMPLETE | 1 | 00:07.28 / 00:15.01 | ||||||||||
| Hour Glass dismount - COMPLETE | 1 | 00:09.43 / 00:24.43 | ||||||||||
| Log - COMPLETE | 1 | 00:05.17 / 00:29.61 | ||||||||||
| Cliff - COMPLETE | 1 | 00:08.95 / 00:38.55 | ||||||||||
| Cliff 2 - COMPLETE | 1 | 00:02.81 / 00:41.36 | ||||||||||
| Cane Slider - COMPLETE | 1 | 00:08.71 / 00:50.08 | ||||||||||
| Ring Toss - FAIL | 0 | 00:21.66 / 01:11.74 | ||||||||||
| Boot Scoot - COMPLETE | 1 | 00:29.05 / 01:40.79 | ||||||||||
| Pizza #1 - FINISH | 1 | 00:19.77 / 02:00.57 | ||||||||||
