The Barn - Endurance Sectional - May 17-18
| # | First Name | Last Name | Obstacles | Time | League Points Here | Qualified to Finals?? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sydney | Smith | 12 | 01:33.02 | 12 | Qualified HERE! | ||||||
| Sydney Smith is NinjaWorks Athlete ID 123485 | ||||||||||||
| AD Grips - COMPLETE | 1 | 00:01.89 / 00:01.89 | ||||||||||
| AD Grip Mid point - COMPLETE | 1 | 00:03.25 / 00:05.14 | ||||||||||
| Hour Glass - COMPLETE | 1 | 00:02.77 / 00:07.91 | ||||||||||
| Hour Glass dismount - COMPLETE | 1 | 00:02.11 / 00:10.02 | ||||||||||
| Log - COMPLETE | 1 | 00:02.86 / 00:12.88 | ||||||||||
| Cliff - COMPLETE | 1 | 00:07.18 / 00:20.06 | ||||||||||
| Cliff 2 - COMPLETE | 1 | 00:03.79 / 00:23.85 | ||||||||||
| Cane Slider - COMPLETE | 1 | 00:08.41 / 00:32.26 | ||||||||||
| Ring Toss - COMPLETE | 1 | 00:09.73 / 00:41.99 | ||||||||||
| Boot Scoot - COMPLETE | 1 | 00:07.85 / 00:49.84 | ||||||||||
| Pizza #1 - COMPLETE | 1 | 00:30.77 / 01:20.61 | ||||||||||
| Pizza #2 - FINISH | 1 | 00:12.41 / 01:33.02 | ||||||||||
| 2 | Isabella | Folsom | 12 | 01:42.34 | 12 | Qualified HERE! | ||||||
| Isabella Folsom is NinjaWorks Athlete ID 127065 | ||||||||||||
| AD Grips - COMPLETE | 1 | 00:01.55 / 00:01.55 | ||||||||||
| AD Grip Mid point - COMPLETE | 1 | 00:03.73 / 00:05.28 | ||||||||||
| Hour Glass - COMPLETE | 1 | 00:03.86 / 00:09.14 | ||||||||||
| Hour Glass dismount - COMPLETE | 1 | 00:02.52 / 00:11.66 | ||||||||||
| Log - COMPLETE | 1 | 00:04.04 / 00:15.69 | ||||||||||
| Cliff - COMPLETE | 1 | 00:06.26 / 00:21.96 | ||||||||||
| Cliff 2 - COMPLETE | 1 | 00:02.80 / 00:24.76 | ||||||||||
| Cane Slider - COMPLETE | 1 | 00:10.80 / 00:35.55 | ||||||||||
| Ring Toss - COMPLETE | 1 | 00:15.04 / 00:50.59 | ||||||||||
| Boot Scoot - COMPLETE | 1 | 00:06.78 / 00:57.36 | ||||||||||
| Pizza #1 - COMPLETE | 1 | 00:23.60 / 01:20.97 | ||||||||||
| Pizza #2 - FINISH | 1 | 00:21.37 / 01:42.34 | ||||||||||
