The Barn - Endurance Sectional - May 17-18
| # | First Name | Last Name | Obstacles | Time | League Points Here | Qualified to Finals?? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phil | Folsom | 12 | 00:38.36 | 12 | Qualified HERE! | ||||||
| Phil Folsom is NinjaWorks Athlete ID 153701 | ||||||||||||
| 2 | Sam | Folsom | 12 | 00:44.14 | 12 | Qualified HERE! | ||||||
| Sam Folsom is NinjaWorks Athlete ID 127048 | ||||||||||||
| AD Grips - COMPLETE | 1 | 00:01.11 / 00:01.11 | ||||||||||
| AD Grip Mid point - COMPLETE | 1 | 00:02.92 / 00:04.02 | ||||||||||
| Hour Glass - COMPLETE | 1 | 00:02.48 / 00:06.50 | ||||||||||
| Hour Glass dismount - COMPLETE | 1 | 00:01.78 / 00:08.28 | ||||||||||
| Log - COMPLETE | 1 | 00:01.97 / 00:10.24 | ||||||||||
| Cliff - COMPLETE | 1 | 00:02.32 / 00:12.56 | ||||||||||
| Cliff 2 - COMPLETE | 1 | 00:04.60 / 00:17.16 | ||||||||||
| Cane Slider - COMPLETE | 1 | 00:05.01 / 00:22.17 | ||||||||||
| Ring Toss - COMPLETE | 1 | 00:06.42 / 00:28.60 | ||||||||||
| Boot Scoot - COMPLETE | 1 | 00:07.78 / 00:36.38 | ||||||||||
| Pizza #1 - COMPLETE | 1 | 00:03.50 / 00:39.87 | ||||||||||
| Pizza #2 - FINISH | 1 | 00:04.27 / 00:44.14 | ||||||||||
| 3 | Tyler | Smith | 12 | 00:54.30 | 12 | Qualified HERE! | ||||||
| Tyler Smith is NinjaWorks Athlete ID 123189 | ||||||||||||
| AD Grips - COMPLETE | 1 | 00:01.14 / 00:01.14 | ||||||||||
| AD Grip Mid point - COMPLETE | 1 | 00:02.78 / 00:03.92 | ||||||||||
| Hour Glass - COMPLETE | 1 | 00:02.16 / 00:06.08 | ||||||||||
| Hour Glass dismount - COMPLETE | 1 | 00:00.96 / 00:07.04 | ||||||||||
| Log - COMPLETE | 1 | 00:01.41 / 00:08.45 | ||||||||||
| Cliff - COMPLETE | 1 | 00:01.54 / 00:10.00 | ||||||||||
| Cliff 2 - COMPLETE | 1 | 00:00.45 / 00:10.45 | ||||||||||
| Cane Slider - COMPLETE | 1 | 00:04.18 / 00:14.63 | ||||||||||
| Ring Toss - COMPLETE | 1 | 00:08.76 / 00:23.39 | ||||||||||
| Boot Scoot - COMPLETE | 1 | 00:02.48 / 00:25.86 | ||||||||||
| Pizza #1 - COMPLETE | 1 | 00:12.53 / 00:38.39 | ||||||||||
| Pizza #2 - FINISH | 1 | 00:15.91 / 00:54.30 | ||||||||||
