The Rock Ninja Warrior Academy - Endurance - Mar 9
| # | First Name | Last Name | Division | Obstacles | Time | League Points Here | Qualified? | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Greg | Mikhailov | 7U Male | 11 | 03:12.09 | 11 | Qualified HERE! | |||||
| Greg Mikhailov is NinjaWorks Athlete ID 218144 | ||||||||||||
| Balance Bar - COMPLETE | 1 | 00:02.43 / 00:02.43 | ||||||||||
| Flip Grips - COMPLETE | 1 | 00:08.26 / 00:10.69 | ||||||||||
| Rolling Logs - COMPLETE | 1 | 00:04.97 / 00:15.66 | ||||||||||
| Devil's Slider - COMPLETE | 1 | 00:08.70 / 00:24.36 | ||||||||||
| Wobble Steps - COMPLETE | 1 | 00:03.76 / 00:28.12 | ||||||||||
| Salmon Ladder - COMPLETE | 1 | 00:09.03 / 00:37.14 | ||||||||||
| Bar Lache - COMPLETE | 1 | 00:14.29 / 00:51.43 | ||||||||||
| Cannonballs - COMPLETE | 1 | 00:38.73 / 01:30.16 | ||||||||||
| Wing Nuts - COMPLETE | 1 | 00:22.59 / 01:52.75 | ||||||||||
| Coin Slot - COMPLETE | 1 | 00:34.04 / 02:26.80 | ||||||||||
| Peg Walker - FAIL | 0 | 00:05.24 / 02:32.04 | ||||||||||
| Rope Swing to Cargo Net - COMPLETE | 1 | 00:40.06 / 03:12.09 | ||||||||||
| 2 | William | Whitaker | 7U Male | 8 | 03:12.24 | 8 | Q (@The Barn - Dec 7) | |||||
| William Whitaker is NinjaWorks Athlete ID 204041 | ||||||||||||
| Balance Bar - COMPLETE | 1 | 00:02.85 / 00:02.85 | ||||||||||
| Flip Grips - COMPLETE | 1 | 00:08.84 / 00:11.69 | ||||||||||
| Rolling Logs - COMPLETE | 1 | 00:04.39 / 00:16.08 | ||||||||||
| Devil's Slider - COMPLETE | 1 | 00:15.58 / 00:31.66 | ||||||||||
| Wobble Steps - FAIL | 0 | 00:04.43 / 00:36.08 | ||||||||||
| Salmon Ladder - FAIL | 0 | 00:08.71 / 00:44.79 | ||||||||||
| Bar Lache - COMPLETE | 1 | 00:22.91 / 01:07.71 | ||||||||||
| Cannonballs - FAIL | 0 | 00:09.06 / 01:16.77 | ||||||||||
| Wing Nuts - COMPLETE | 1 | 00:44.25 / 02:01.02 | ||||||||||
| Coin Slot - FAIL | 0 | 00:26.57 / 02:27.58 | ||||||||||
| Peg Walker - COMPLETE | 1 | 00:06.85 / 02:34.43 | ||||||||||
| Rope Swing to Cargo Net - COMPLETE | 1 | 00:37.80 / 03:12.24 | ||||||||||
| 3 | Micha | Leopold | 7U Male | 6 | 00:54.12 | 6 | Qualified HERE! | |||||
| Micha Leopold is NinjaWorks Athlete ID 241069 | ||||||||||||
| Balance Bar - COMPLETE | 1 | 00:03.16 / 00:03.16 | ||||||||||
| Flip Grips - COMPLETE | 1 | 00:10.57 / 00:13.73 | ||||||||||
| Rolling Logs - COMPLETE | 1 | 00:11.82 / 00:25.54 | ||||||||||
| Devil's Slider - COMPLETE | 1 | 00:12.34 / 00:37.89 | ||||||||||
| Wobble Steps - COMPLETE | 1 | 00:06.53 / 00:44.42 | ||||||||||
| Salmon Ladder - COMPLETE | 1 | 00:09.70 / 00:54.12 | ||||||||||
| Bar Lache - FAIL | 0 | 00:10.80 / 01:04.92 | ||||||||||
| Cannonballs - FAIL | 0 | 00:28.52 / 01:33.44 | ||||||||||
| Wing Nuts - FAIL | 0 | 00:22.71 / 01:56.16 | ||||||||||
| Coin Slot - FAIL | 0 | 00:17.55 / 02:13.70 | ||||||||||
| Peg Walker - FAIL | 0 | 00:07.68 / 02:21.38 | ||||||||||
| Rope Swing to Cargo Net - FAIL | 0 | 00:59.34 / 03:20.72 | ||||||||||
| 4 | Joe | Borkoski ll | 7U Male | 6 | 03:14.02 | 6 | Q (@The Rock Ninja Warrior Academy - Apr 6) | |||||
| Joe Borkoski ll is NinjaWorks Athlete ID 223984 | ||||||||||||
| Balance Bar - COMPLETE | 1 | 00:03.62 / 00:03.62 | ||||||||||
| Flip Grips - COMPLETE | 1 | 00:08.57 / 00:12.20 | ||||||||||
| Rolling Logs - FAIL | 0 | 00:13.09 / 00:25.29 | ||||||||||
| Devil's Slider - COMPLETE | 1 | 00:27.10 / 00:52.39 | ||||||||||
| Wobble Steps - COMPLETE | 1 | 00:07.47 / 00:59.86 | ||||||||||
| Salmon Ladder - FAIL | 0 | 00:08.70 / 01:08.56 | ||||||||||
| Bar Lache - COMPLETE | 1 | 00:24.70 / 01:33.26 | ||||||||||
| Cannonballs - FAIL | 0 | 00:14.20 / 01:47.46 | ||||||||||
| Wing Nuts - FAIL | 0 | 00:27.21 / 02:14.67 | ||||||||||
| Coin Slot - FAIL | 0 | 00:43.21 / 02:57.88 | ||||||||||
| Peg Walker - COMPLETE | 1 | 00:16.15 / 03:14.02 | ||||||||||
| Rope Swing to Cargo Net - FAIL | 0 | |||||||||||
| 5 | Mason | Kind | 7U Male | 0 | 04:00.00 | |||||||
| Mason Kind is NinjaWorks Athlete ID 243932 | ||||||||||||
| Balance Bar - FAIL | 0 | 00:03.02 / 00:03.02 | ||||||||||
| Flip Grips - FAIL | 0 | 00:28.90 / 00:31.92 | ||||||||||
| Rolling Logs - FAIL | 0 | 00:08.94 / 00:40.86 | ||||||||||
| Devil's Slider - FAIL | 0 | 00:14.94 / 00:55.80 | ||||||||||
| Wobble Steps - FAIL | 0 | 00:11.50 / 01:07.30 | ||||||||||
| Salmon Ladder - FAIL | 0 | 00:08.55 / 01:15.85 | ||||||||||
| Bar Lache - FAIL | 0 | 00:08.30 / 01:24.15 | ||||||||||
| Cannonballs - FAIL | 0 | 00:31.03 / 01:55.18 | ||||||||||
| Wing Nuts - FAIL | 0 | 00:18.17 / 02:13.34 | ||||||||||
| Coin Slot - FAIL | 0 | 00:16.19 / 02:29.53 | ||||||||||
| Peg Walker - FAIL | 0 | 00:12.93 / 02:42.46 | ||||||||||
| Rope Swing to Cargo Net - FAIL | 0 | |||||||||||
