The Rock Ninja Warrior Academy - Endurance - Apr 6
| # | First Name | Last Name | Obstacles | Time | League Points Here | Qualified? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Duncan | Murray | 12 | 01:40.17 | 12 | Q (@The Rock Ninja Warrior Academy - Mar 9) | ||||||
| Duncan Murray is NinjaWorks Athlete ID 196709 | ||||||||||||
| Rope Swing - COMPLETE | 1 | 00:01.68 / 00:01.68 | ||||||||||
| Spinning Log - COMPLETE | 1 | 00:02.15 / 00:03.83 | ||||||||||
| Cargo Net - COMPLETE | 1 | 00:08.66 / 00:12.49 | ||||||||||
| Cliffhanger - COMPLETE | 1 | 00:07.93 / 00:20.42 | ||||||||||
| Shrinking Steps - COMPLETE | 1 | 00:04.04 / 00:24.46 | ||||||||||
| Fly wheels - COMPLETE | 1 | 00:05.91 / 00:30.37 | ||||||||||
| Lily Pads - COMPLETE | 1 | 00:08.44 / 00:38.80 | ||||||||||
| Devil Steps - COMPLETE | 1 | 00:14.78 / 00:53.58 | ||||||||||
| Balance Bars - COMPLETE | 1 | 00:06.90 / 01:00.48 | ||||||||||
| Sideways - COMPLETE | 1 | 00:11.83 / 01:12.31 | ||||||||||
| Flying Bar - COMPLETE | 1 | 00:22.89 / 01:35.20 | ||||||||||
| Warped Wall - COMPLETE | 1 | 00:04.97 / 01:40.17 | ||||||||||
| 2 | Cason | Douglas | 11 | 02:13.74 | 11 | Q (@The Rock Ninja Warrior Academy - Mar 9) | ||||||
| Cason Douglas is NinjaWorks Athlete ID 166965 | ||||||||||||
| Rope Swing - COMPLETE | 1 | 00:01.42 / 00:01.42 | ||||||||||
| Spinning Log - COMPLETE | 1 | 00:02.85 / 00:04.26 | ||||||||||
| Cargo Net - COMPLETE | 1 | 00:08.29 / 00:12.55 | ||||||||||
| Cliffhanger - COMPLETE | 1 | 00:11.28 / 00:23.83 | ||||||||||
| Shrinking Steps - COMPLETE | 1 | 00:04.42 / 00:28.25 | ||||||||||
| Fly wheels - COMPLETE | 1 | 00:09.89 / 00:38.14 | ||||||||||
| Lily Pads - COMPLETE | 1 | 00:09.22 / 00:47.36 | ||||||||||
| Devil Steps - COMPLETE | 1 | 00:20.44 / 01:07.80 | ||||||||||
| Balance Bars - FAIL | 0 | 00:08.43 / 01:16.23 | ||||||||||
| Sideways - COMPLETE | 1 | 00:23.28 / 01:39.51 | ||||||||||
| Flying Bar - COMPLETE | 1 | 00:28.69 / 02:08.20 | ||||||||||
| Warped Wall - COMPLETE | 1 | 00:05.54 / 02:13.74 | ||||||||||
