The Rock Ninja Warrior Academy - Speed Sectional - May 31
| # | First Name | Last Name | Obstacles | Time | League Points Here | Qualified to Finals?? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eli | Paul | 8 | 00:33.12 | 8 | Qualified HERE! | ||||||
| Eli Paul is NinjaWorks Athlete ID 181546 | ||||||||||||
| Shrinking Steps - COMPLETE | 1 | 00:01.60 / 00:01.60 | ||||||||||
| Tornadoes - COMPLETE | 1 | 00:04.56 / 00:06.16 | ||||||||||
| Ring Swing - COMPLETE | 1 | 00:06.59 / 00:12.75 | ||||||||||
| Spinning Log - COMPLETE | 1 | 00:02.67 / 00:15.41 | ||||||||||
| Bar Laches - COMPLETE | 1 | 00:04.48 / 00:19.89 | ||||||||||
| Rings - COMPLETE | 1 | 00:08.26 / 00:28.16 | ||||||||||
| Precision Bars - COMPLETE | 1 | 00:01.71 / 00:29.87 | ||||||||||
| Warped Wall - COMPLETE | 1 | 00:03.25 / 00:33.12 | ||||||||||
| 2 | Kaeden | Nordin | 8 | 00:39.88 | 8 | Qualified HERE! | ||||||
| Kaeden Nordin is NinjaWorks Athlete ID 183506 | ||||||||||||
| Shrinking Steps - COMPLETE | 1 | 00:01.80 / 00:01.80 | ||||||||||
| Tornadoes - COMPLETE | 1 | 00:04.41 / 00:06.20 | ||||||||||
| Ring Swing - COMPLETE | 1 | 00:09.22 / 00:15.43 | ||||||||||
| Spinning Log - COMPLETE | 1 | 00:02.84 / 00:18.27 | ||||||||||
| Bar Laches - COMPLETE | 1 | 00:05.01 / 00:23.28 | ||||||||||
| Rings - COMPLETE | 1 | 00:10.68 / 00:33.96 | ||||||||||
| Precision Bars - COMPLETE | 1 | 00:01.80 / 00:35.76 | ||||||||||
| Warped Wall - COMPLETE | 1 | 00:04.12 / 00:39.88 | ||||||||||
| 3 | Brees | Bramlitt | 8 | 00:48.70 | 8 | Qualified HERE! | ||||||
| Brees Bramlitt is NinjaWorks Athlete ID 184787 | ||||||||||||
| Shrinking Steps - COMPLETE | 1 | 00:02.26 / 00:02.26 | ||||||||||
| Tornadoes - COMPLETE | 1 | 00:04.71 / 00:06.98 | ||||||||||
| Ring Swing - COMPLETE | 1 | 00:07.58 / 00:14.56 | ||||||||||
| Spinning Log - COMPLETE | 1 | 00:03.16 / 00:17.72 | ||||||||||
| Bar Laches - COMPLETE | 1 | 00:05.80 / 00:23.52 | ||||||||||
| Rings - COMPLETE | 1 | 00:15.25 / 00:38.77 | ||||||||||
| Precision Bars - COMPLETE | 1 | 00:02.81 / 00:41.58 | ||||||||||
| Warped Wall - COMPLETE | 1 | 00:07.12 / 00:48.70 | ||||||||||
| 4 | Beckett | Lamason | 8 | 00:56.75 | 8 | Qualified HERE! | ||||||
| Beckett Lamason is NinjaWorks Athlete ID 196372 | ||||||||||||
| Shrinking Steps - COMPLETE | 1 | 00:02.04 / 00:02.04 | ||||||||||
| Tornadoes - COMPLETE | 1 | 00:04.12 / 00:06.17 | ||||||||||
| Ring Swing - COMPLETE | 1 | 00:09.79 / 00:15.96 | ||||||||||
| Spinning Log - COMPLETE | 1 | 00:02.12 / 00:18.07 | ||||||||||
| Bar Laches - COMPLETE | 1 | 00:05.04 / 00:23.11 | ||||||||||
| Rings - COMPLETE | 1 | 00:13.84 / 00:36.96 | ||||||||||
| Precision Bars - COMPLETE | 1 | 00:02.30 / 00:39.25 | ||||||||||
| Warped Wall - COMPLETE | 1 | 00:17.50 / 00:56.75 | ||||||||||
| 5 | Asher | Lamason | 8 | 01:01.86 | 8 | Qualified HERE! | ||||||
| Asher Lamason is NinjaWorks Athlete ID 196373 | ||||||||||||
| Shrinking Steps - COMPLETE | 1 | 00:03.36 / 00:03.36 | ||||||||||
| Tornadoes - COMPLETE | 1 | 00:04.47 / 00:07.83 | ||||||||||
| Ring Swing - COMPLETE | 1 | 00:14.90 / 00:22.73 | ||||||||||
| Spinning Log - COMPLETE | 1 | 00:04.15 / 00:26.88 | ||||||||||
| Bar Laches - COMPLETE | 1 | 00:07.21 / 00:34.09 | ||||||||||
| Rings - COMPLETE | 1 | 00:14.89 / 00:48.98 | ||||||||||
| Precision Bars - COMPLETE | 1 | 00:02.42 / 00:51.40 | ||||||||||
| Warped Wall - COMPLETE | 1 | 00:10.45 / 01:01.86 | ||||||||||
| 6 | Colin | Stripling | 7 | 01:02.81 | 7 | |||||||
| Colin Stripling is NinjaWorks Athlete ID 186992 | ||||||||||||
| Shrinking Steps - COMPLETE | 1 | 00:02.20 / 00:02.20 | ||||||||||
| Tornadoes - COMPLETE | 1 | 00:08.31 / 00:10.50 | ||||||||||
| Ring Swing - COMPLETE | 1 | 00:17.19 / 00:27.69 | ||||||||||
| Spinning Log - COMPLETE | 1 | 00:04.59 / 00:32.28 | ||||||||||
| Bar Laches - COMPLETE | 1 | 00:08.40 / 00:40.68 | ||||||||||
| Rings - COMPLETE | 1 | 00:19.24 / 00:59.92 | ||||||||||
| Precision Bars - COMPLETE | 1 | 00:02.89 / 01:02.81 | ||||||||||
| Warped Wall - FAIL | 0 | |||||||||||
