The Rock Ninja Warrior Academy - Speed Sectional - May 31
| # | First Name | Last Name | Obstacles | Time | League Points Here | Qualified to Finals?? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Isaac | McCarthy | 8 | 00:33.71 | 8 | Qualified HERE! | ||||||
| Isaac McCarthy is NinjaWorks Athlete ID 145896 | ||||||||||||
| Shrinking Steps - COMPLETE | 1 | 00:01.68 / 00:01.68 | ||||||||||
| Tornadoes - COMPLETE | 1 | 00:03.94 / 00:05.62 | ||||||||||
| Ring Swing - COMPLETE | 1 | 00:06.77 / 00:12.39 | ||||||||||
| Spinning Log - COMPLETE | 1 | 00:04.76 / 00:17.16 | ||||||||||
| Bar Laches - COMPLETE | 1 | 00:01.86 / 00:19.01 | ||||||||||
| Rings - COMPLETE | 1 | 00:10.80 / 00:29.81 | ||||||||||
| Precision Bars - COMPLETE | 1 | 00:01.80 / 00:31.61 | ||||||||||
| Warped Wall - COMPLETE | 1 | 00:02.10 / 00:33.71 | ||||||||||
| 2 | Samuel | Smith | 8 | 01:15.85 | 8 | Qualified HERE! | ||||||
| Samuel Smith is NinjaWorks Athlete ID 240904 | ||||||||||||
| Shrinking Steps - COMPLETE | 1 | 00:02.54 / 00:02.54 | ||||||||||
| Tornadoes - COMPLETE | 1 | 00:04.80 / 00:07.33 | ||||||||||
| Ring Swing - COMPLETE | 1 | 00:11.76 / 00:19.10 | ||||||||||
| Spinning Log - COMPLETE | 1 | 00:03.92 / 00:23.02 | ||||||||||
| Bar Laches - COMPLETE | 1 | 00:07.63 / 00:30.65 | ||||||||||
| Rings - COMPLETE | 1 | 00:22.94 / 00:53.59 | ||||||||||
| Precision Bars - COMPLETE | 1 | 00:02.68 / 00:56.27 | ||||||||||
| Warped Wall - COMPLETE | 1 | 00:19.58 / 01:15.85 | ||||||||||
