The Rock Ninja Warrior Academy - Endurance Sectional - Jun 1
| # | First Name | Last Name | Obstacles | Time | League Points Here | Qualified to Finals?? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Isaac | McCarthy | 11 | 01:53.99 | 11 | Qualified HERE! | ||||||
| Isaac McCarthy is NinjaWorks Athlete ID 145896 | ||||||||||||
| Quad Steps - COMPLETE | 1 | 00:01.24 / 00:01.24 | ||||||||||
| Bow and Arrow - COMPLETE | 1 | 00:11.21 / 00:12.45 | ||||||||||
| Shrinking Steps - COMPLETE | 1 | 00:03.19 / 00:15.64 | ||||||||||
| Tornado Chuck - COMPLETE | 1 | 00:07.07 / 00:22.71 | ||||||||||
| Devil Steps/Doorknobs - COMPLETE | 1 | 00:16.39 / 00:39.10 | ||||||||||
| Cliff Hanger - COMPLETE | 1 | 00:18.42 / 00:57.52 | ||||||||||
| Bar Laches - COMPLETE | 1 | 00:12.59 / 01:10.11 | ||||||||||
| Bar Tech - FAIL | 0 | 00:12.52 / 01:22.63 | ||||||||||
| Balance Bars - COMPLETE | 1 | 00:03.41 / 01:26.04 | ||||||||||
| Grips - COMPLETE | 1 | 00:14.27 / 01:40.32 | ||||||||||
| Falling Squirrel - COMPLETE | 1 | 00:10.33 / 01:50.64 | ||||||||||
| Warped Wall - COMPLETE | 1 | 00:03.34 / 01:53.99 | ||||||||||
| 2 | Samuel | Smith | 5 | 03:39.89 | 5 | Qualified HERE! | ||||||
| Samuel Smith is NinjaWorks Athlete ID 240904 | ||||||||||||
| Quad Steps - COMPLETE | 1 | 00:02.12 / 00:02.12 | ||||||||||
| Bow and Arrow - FAIL | 0 | 00:30.96 / 00:33.08 | ||||||||||
| Shrinking Steps - COMPLETE | 1 | 00:07.05 / 00:40.13 | ||||||||||
| Tornado Chuck - COMPLETE | 1 | 00:17.31 / 00:57.44 | ||||||||||
| Devil Steps/Doorknobs - FAIL | 0 | 00:23.01 / 01:20.44 | ||||||||||
| Cliff Hanger - FAIL | 0 | 00:17.32 / 01:37.76 | ||||||||||
| Bar Laches - FAIL | 0 | 00:24.83 / 02:02.59 | ||||||||||
| Bar Tech - FAIL | 0 | 00:20.08 / 02:22.66 | ||||||||||
| Balance Bars - COMPLETE | 1 | 00:07.09 / 02:29.75 | ||||||||||
| Grips - FAIL | 0 | 00:30.93 / 03:00.68 | ||||||||||
| Falling Squirrel - FAIL | 0 | 00:29.58 / 03:30.26 | ||||||||||
| Warped Wall - COMPLETE | 1 | 00:09.63 / 03:39.89 | ||||||||||
