The Rock Ninja Warrior Academy - Endurance Sectional - Jun 1
| # | First Name | Last Name | Obstacles | Time | League Points Here | Qualified to Finals?? | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Samuel | McCarthy | 12 | 01:26.96 | 12 | Qualified HERE! | ||||||
| Samuel McCarthy is NinjaWorks Athlete ID 145894 | ||||||||||||
| Quad Steps - COMPLETE | 1 | 00:01.66 / 00:01.66 | ||||||||||
| Bow and Arrow - COMPLETE | 1 | 00:10.49 / 00:12.15 | ||||||||||
| Shrinking Steps - COMPLETE | 1 | 00:02.81 / 00:14.96 | ||||||||||
| Tornado Chuck - COMPLETE | 1 | 00:06.43 / 00:21.39 | ||||||||||
| Devil Steps/Doorknobs - COMPLETE | 1 | 00:09.71 / 00:31.10 | ||||||||||
| Cliff Hanger - COMPLETE | 1 | 00:12.76 / 00:43.86 | ||||||||||
| Bar Laches - COMPLETE | 1 | 00:06.82 / 00:50.68 | ||||||||||
| Bar Tech - COMPLETE | 1 | 00:10.61 / 01:01.29 | ||||||||||
| Balance Bars - COMPLETE | 1 | 00:05.12 / 01:06.41 | ||||||||||
| Grips - COMPLETE | 1 | 00:09.32 / 01:15.73 | ||||||||||
| Falling Squirrel - COMPLETE | 1 | 00:07.81 / 01:23.55 | ||||||||||
| Warped Wall - COMPLETE | 1 | 00:03.41 / 01:26.96 | ||||||||||
| 2 | Mike | Belalcazar | 9 | 02:04.80 | 9 | Qualified HERE! | ||||||
| Mike Belalcazar is NinjaWorks Athlete ID 215469 | ||||||||||||
| Quad Steps - COMPLETE | 1 | 00:02.15 / 00:02.15 | ||||||||||
| Bow and Arrow - FAIL | 0 | 00:06.59 / 00:08.74 | ||||||||||
| Shrinking Steps - COMPLETE | 1 | 00:06.46 / 00:15.20 | ||||||||||
| Tornado Chuck - COMPLETE | 1 | 00:07.54 / 00:22.74 | ||||||||||
| Devil Steps/Doorknobs - COMPLETE | 1 | 00:10.76 / 00:33.51 | ||||||||||
| Cliff Hanger - COMPLETE | 1 | 00:16.73 / 00:50.24 | ||||||||||
| Bar Laches - COMPLETE | 1 | 00:12.23 / 01:02.47 | ||||||||||
| Bar Tech - COMPLETE | 1 | 00:19.13 / 01:21.60 | ||||||||||
| Balance Bars - FAIL | 0 | 00:07.34 / 01:28.94 | ||||||||||
| Grips - FAIL | 0 | 00:15.46 / 01:44.40 | ||||||||||
| Falling Squirrel - COMPLETE | 1 | 00:17.24 / 02:01.63 | ||||||||||
| Warped Wall - COMPLETE | 1 | 00:03.17 / 02:04.80 | ||||||||||
