# First Name Last Name Obstacles Time League
Points
Here
Qualified?
1 Brendan Klisz 8 00:28.91 8 Q (@Authentik Movement - Nov 23)
Brendan Klisz is NinjaWorks Athlete ID 203537
Beam - COMPLETE 1 00:02.29 / 00:02.29
Swing - COMPLETE 1 00:03.74 / 00:06.03
Pipe - COMPLETE 1 00:01.66 / 00:07.69
Bars - COMPLETE 1 00:06.82 / 00:14.51
Rotation. - COMPLETE 1 00:03.24 / 00:17.75
Quad catch - COMPLETE 1 00:02.19 / 00:19.93
Beam - COMPLETE 1 00:03.67 / 00:23.60
Wall - FINISH 1 00:05.30 / 00:28.91
2 Brendan Phillips 8 00:47.17 8 Qualified HERE!
Brendan Phillips is NinjaWorks Athlete ID 195868
Beam - COMPLETE 1 00:04.72 / 00:04.72
Swing - COMPLETE 1 00:07.26 / 00:11.98
Pipe - COMPLETE 1 00:03.56 / 00:15.53
Bars - COMPLETE 1 00:09.57 / 00:25.11
Rotation. - COMPLETE 1 00:06.72 / 00:31.82
Quad catch - COMPLETE 1 00:03.86 / 00:35.68
Beam - COMPLETE 1 00:05.43 / 00:41.12
Wall - FINISH 1 00:06.05 / 00:47.17
3 Benjamin Durocher 7 00:26.52 7 Qualified HERE!
Benjamin Durocher is NinjaWorks Athlete ID 241548
Beam - COMPLETE 1 00:02.80 / 00:02.80
Swing - COMPLETE 1 00:03.40 / 00:06.20
Pipe - COMPLETE 1 00:01.31 / 00:07.51
Bars - COMPLETE 1 00:06.46 / 00:13.96
Rotation. - COMPLETE 1 00:05.07 / 00:19.03
Quad catch - COMPLETE 1 00:03.23 / 00:22.27
Beam - FINISH 1 00:04.26 / 00:26.52
4 Asher Lerma 7 00:44.46 7
Asher Lerma is NinjaWorks Athlete ID 203928
Beam - COMPLETE 1 00:03.67 / 00:03.67
Swing - COMPLETE 1 00:06.34 / 00:10.01
Pipe - COMPLETE 1 00:01.59 / 00:11.60
Bars - COMPLETE 1 00:16.70 / 00:28.30
Rotation. - COMPLETE 1 00:09.69 / 00:37.99
Quad catch - FINISH 1 00:06.47 / 00:44.46
5 archer macmillan 7 00:48.48 7
archer macmillan is NinjaWorks Athlete ID 241566
Beam - COMPLETE 1 00:04.49 / 00:04.49
Swing - COMPLETE 1 00:07.18 / 00:11.67
Pipe - COMPLETE 1 00:01.84 / 00:13.51
Bars - COMPLETE 1 00:18.21 / 00:31.72
Rotation. - COMPLETE 1 00:03.82 / 00:35.54
Quad catch - COMPLETE 1 00:06.22 / 00:41.76
Beam - FINISH 1 00:06.72 / 00:48.48
6 luke klisz 6 00:40.83 6
luke klisz is NinjaWorks Athlete ID 241565
Beam - COMPLETE 1 00:04.46 / 00:04.46
Swing - COMPLETE 1 00:08.49 / 00:12.96
Pipe - COMPLETE 1 00:07.47 / 00:20.43
Bars - COMPLETE 1 00:04.37 / 00:24.80
Rotation. - COMPLETE 1 00:06.19 / 00:30.99
Quad catch - FINISH 1 00:09.84 / 00:40.83
7 beckett macmillan 5 00:43.93 5
beckett macmillan is NinjaWorks Athlete ID 241567
Beam - COMPLETE 1 00:04.20 / 00:04.20
Swing - COMPLETE 1 00:10.13 / 00:14.32
Pipe - COMPLETE 1 00:04.02 / 00:18.34
Bars - COMPLETE 1 00:23.46 / 00:41.80
Rotation. - COMPLETE 1 00:02.13 / 00:43.93
Quad catch - FAIL 0
8 Oliver Zemla 5 00:45.55 5
Oliver Zemla is NinjaWorks Athlete ID 221215
Beam - COMPLETE 1 00:03.11 / 00:03.11
Swing - COMPLETE 1 00:05.68 / 00:08.79
Pipe - COMPLETE 1 00:02.75 / 00:11.54
Bars - COMPLETE 1 00:21.26 / 00:32.80
Rotation. - COMPLETE 1 00:12.75 / 00:45.55
Quad catch - FAIL 0
9 Christian kraft 4 00:46.83 4
Christian kraft is NinjaWorks Athlete ID 241554
Beam - COMPLETE 1 00:02.07 / 00:02.07
Swing - COMPLETE 1 00:31.52 / 00:33.58
Pipe - COMPLETE 1 00:02.57 / 00:36.15
Bars - FINISH 1 00:10.68 / 00:46.83
10 Hudson Martineau 2 00:49.64 2
Hudson Martineau is NinjaWorks Athlete ID 241550
Beam - COMPLETE 1 00:23.14 / 00:23.14
Swing - COMPLETE 1 00:26.50 / 00:49.64
Pipe - FAIL 0
11 Cameron Mcginn 1 00:12.18 1
Cameron Mcginn is NinjaWorks Athlete ID 241731
Beam - COMPLETE 1 00:12.18 / 00:12.18
Swing - FAIL 0